Use the tables below to ensure optimal use of your salary cap and steer you into making the best possible choices for your NRL Fantasy team ahead of Round 13.
*The following lists are ordered as per the most recent lineup of each NRL Club.
Broncos
Player/Position | Price | BE |
D. Boyd (WFB) | $362,000 | 38 |
C. Oates (WFB) | $491,000 | 42 |
K. Staggs (2RF, CTR) | $284,000 | 14 |
G. Shibasaki (CTR) | $300,000 | 20 |
J. Isaako (WFB) | $335,000 | 39 |
A. Milford (HLF) | $785,000 | 57 |
T. Dearden (HLF) | $350,000 | 1 |
M. Lodge (FRF) | $583,000 | 30 |
J. Turpin (HOK) | $353,000 | 11 |
P. Haas (FRF) | $726,000 | 33 |
A. Glenn (2RF) | $534,000 | 33 |
M. Gillett (2RF) | $517,000 | 36 |
T. Pangai Junior (FRF, 2RF) | $526,000 | 50 |
J. Segeyaro (HOK) | $320,000 | 25 |
D. Fifita (2RF) | $428,000 | 41 |
J. Ofahengaue (FRF) | $563,000 | 53 |
P. Carrigan (FRF) | $217,000 | 19 |
Bulldogs
Player/Position | Price | BE |
N. Meaney (WFB) | $401,000 | 31 |
C. Crichton (WFB) | $316,000 | 15 |
M. Montoya (WFB) | $374,000 | 6 |
W. Hopoate (CTR, WFB) | $448,000 | 42 |
R. Smith (WFB) | $292,000 | 35 |
K. Foran (HLF) | $542,000 | 41 |
J. Cogger (HLF) | $570,000 | 18 |
A. Tolman (FRF) | $664,000 | 51 |
J. Marshall-King (HOK, HLF) | $514,000 | 32 |
D. Napa (FRF) | $390,000 | 44 |
J. Jackson (2RF) | $614,000 | 36 |
C. Harawira-Naera (2RF) | $648,000 | 57 |
C. Smith (2RF) | $313,000 | 15 |
R. Martin (2RF) | $463,000 | 67 |
O. Ogden (2RF) | $382,000 | 33 |
D. Fualalo (2RF) | $351,000 | 27 |
S. Sue (FRF, 2RF) | $358,000 | 14 |
Cowboys
Player/Position | Price | BE |
J. Kahu (CTR, WFB) | $365,000 | 29 |
K. Feldt (WFB) | $436,000 | 28 |
J. Clifford (HLF) | $374,000 | 11 |
T. Opacic (CTR) | $399,000 | 16 |
G. Gela-Mosby (WFB) | $375,000 | 43 |
J. Asiata (FRF, 2RF) | $402,000 | 37 |
M. Morgan (HLF) | $582,000 | 34 |
J. Granville (HOK) | $518,000 | 25 |
J. McLean (FRF) | $670,000 | 35 |
G. Cooper (2RF) | $508,000 | 43 |
S. Wright (2RF) | $383,000 | 30 |
J. Taumalolo (2RF) | $843,000 | 20 |
K. Baptiste (HOK) | $253,000 | 30 |
M. Dunn (2RF) | $309,000 | 0 |
J. McGuire (FRF, 2RF) | $609,000 | 60 |
F. Molo (FRF) | $292,000 | -3 |
Dragons
Player/Position | Price | BE |
Z. Lomax (CTR, WFB) | $325,000 | 12 |
J. Pereira (WFB) | $497,000 | 47 |
E. Aitken (CTR) | $385,000 | 35 |
T. Lafai (CTR) | $405,000 | 59 |
J. Pearson (WFB) | $253,000 | 22 |
J. Field (HLF) | $287,000 | 13 |
B. Hunt (HLF) | $704,000 | 55 |
J. Graham (FRF) | $593,000 | 63 |
C. McInnes (HOK) | $831,000 | 39 |
P. Vaughan (FRF) | $645,000 | 52 |
T. Frizell (2RF) | $500,000 | 53 |
T. Sims (2RF) | $555,000 | 36 |
B. Lawrie (FRF, 2RF) | $568,000 | 47 |
L. Leilua (2RF) | $440,000 | 16 |
J. Host (FRF, 2RF) | $290,000 | 39 |
R. Robson (HOK) | $254,000 | -1 |
K. Sims (FRF) | $451,000 | 53 |
C. Norman (HLF) | $619,000 | 58 |
Eels
Player/Position | Price | BE |
C. Gutherson (HLF, WFB) | $441,000 | 42 |
M. Sivo (WFB) | $522,000 | 43 |
J. Hoffman (CTR, WFB) | $344,000 | 10 |
B. Ferguson (WFB) | $407,000 | 44 |
G. Jennings (WFB) | $403,000 | 41 |
W. Smith (HLF, WFB) | $346,000 | 32 |
M. Moses (HLF) | $665,000 | 31 |
J. Paulo (FRF) | $516,000 | 33 |
R. Mahoney (HOK) | $663,000 | 49 |
T. Mannah (FRF) | $425,000 | 40 |
S. Lane (2RF) | $596,000 | 46 |
M. Niukore (2RF) | $504,000 | 44 |
M. Ma’u (2RF) | $631,000 | 43 |
P. Terepo (FRF, 2RF) | $448,000 | 32 |
D. Alvaro (FRF) | $436,000 | 40 |
B. Takairangi (2RF, CTR) | $352,000 | 33 |
D. Gower (FRF) | $457,000 | 25 |
Knights
Player/Position | Price | BE |
K. Ponga (HLF, WFB) | $814,000 | 48 |
E. Lee (WFB) | $437,000 | 13 |
H. Hunt (WFB) | $432,000 | 37 |
J. Ramien (CTR) | $511,000 | 53 |
S. Kenny-Dowall (CTR, WFB) | $398,000 | 30 |
K. Mann (HOK, HLF) | $284,000 | 8 |
M. Pearce (HLF) | $769,000 | 35 |
D. Klemmer (FRF) | $689,000 | 67 |
D. Levi (HOK) | $502,000 | 68 |
D. Saifiti (FRF) | $395,000 | 36 |
L. Fitzgibbon (2RF) | $568,000 | 40 |
M. Barnett (2RF) | $576,000 | 35 |
T. Glasby (FRF, 2RF) | $500,000 | 32 |
C. Watson (HLF, WFB) | $458,000 | 27 |
H. Ese’ese (FRF) | $458,000 | 37 |
J. Gavet (FRF) | $450,000 | 34 |
S. Mata’utia (2RF, CTR) | $399,000 | 42 |
Panthers
Player/Position | Price | BE |
D. Edwards (WFB) | $374,000 | 15 |
J. Mansour (WFB) | $381,000 | 19 |
I. Yeo (2RF) | $408,000 | 54 |
B. Naden (CTR) | $212,000 | 17 |
B. To’o (WFB) | $266,000 | -9 |
J. Luai (HLF) | $257,000 | 17 |
N. Cleary (HLF) | $715,000 | 48 |
J. Tamou (FRF) | $667,000 | 58 |
S. Katoa (HOK) | $306,000 | 26 |
L. Martin (2RF) | $353,000 | 2 |
V. Kikau (2RF) | $554,000 | 64 |
F. Winterstein (2RF) | $339,000 | 15 |
J. Fisher-Harris (2RF) | $632,000 | 42 |
R. Campbell-Gillard (FRF) | $541,000 | 34 |
T. Fuimaono (2RF, CTR) | $216,000 | 20 |
M. Leota (FRF) | $379,000 | 36 |
M. Kenny (HOK) | $267,000 | -8 |
Rabbitohs
Player/Position | Price | BE |
C. Allan (WFB) | $262,000 | 23 |
M. Hiroti (CTR, WFB) | $274,000 | 14 |
E. Lowe (2RF) | $387,000 | 34 |
D. Gagai (CTR, WFB) | $449,000 | 24 |
C. Graham (WFB) | $327,000 | 29 |
C. Walker (HLF, WFB) | $679,000 | 63 |
A. Reynolds (HLF) | $680,000 | 56 |
G. Burgess (FRF) | $306,000 | 9 |
D. Cook (HOK) | $946,000 | 58 |
T. Burgess (FRF) | $478,000 | 20 |
J. Sutton (2RF) | $454,000 | 44 |
S. Burgess (FRF, 2RF) | $510,000 | 52 |
C. Murray (2RF) | $766,000 | 44 |
T. Tatola (FRF, 2RF) | $528,000 | 27 |
M. Nicholls (FRF, 2RF) | $296,000 | 22 |
D. Britt (2RF) | $237,000 | -3 |
L. Knight (FRF) | $462,000 | 17 |
B. Brittain (HOK) | $262,000 | -5 |
C. Tracey (HLF) | $277,000 | -25 |
Raiders
Player/Position | Price | BE |
C. Nicoll-Klokstad (WFB) | $552,000 | 34 |
B. Simonsson (WFB) | $234,000 | 5 |
J. Croker (CTR) | $407,000 | 53 |
N. Cotric (WFB) | $433,000 | 28 |
M. Oldfield (WFB) | $292,000 | 21 |
J. Wighton (WFB, HLF) | $677,000 | 41 |
S. Williams (HLF) | $427,000 | 14 |
J. Papalii (2RF, FRF) | $670,000 | 53 |
T. Starling (HOK) | $212,000 | 20 |
D. Lui (FRF) | $359,000 | 12 |
E. Whitehead (2RF) | $596,000 | 31 |
R. Sutton (FRF, 2RF) | $521,000 | 31 |
S. Havili (HOK) | $383,000 | 11 |
J. Tapine (2RF) | $383,000 | 49 |
I. Soliola (FRF, 2RF) | $390,000 | 40 |
C. Horsburgh (FRF, 2RF) | $397,000 | 2 |
J. Bateman (2RF, CTR) | $742,000 | 67 |
Roosters
Player/Position | Price | BE |
J. Tedesco (WFB) | $769,000 | 33 |
D. Tupou (WFB) | $470,000 | 44 |
Mitchell Aubusson (2RF, CTR) | $341,000 | 28 |
J. Manu (CTR) | $378,000 | 36 |
M. Ikuvalu (WFB, CTR) | $377,000 | 32 |
L. Mitchell (CTR) | $643,000 | 75 |
L. Keary (HLF) | $464,000 | 55 |
J. Waerea-Hargreaves (FRF) | $533,000 | 42 |
V. Radley (HOK, 2RF) | $435,000 | 26 |
S. Taukeiaho (FRF, 2RF) | $660,000 | 68 |
B. Cordner (2RF) | $585,000 | 71 |
A. Crichton (2RF) | $694,000 | 54 |
I. Liu (FRF, 2RF) | $489,000 | 35 |
N. Butcher (2RF) | $549,000 | 27 |
S. Tupouniua (2RF) | $309,000 | 27 |
L. Collins (FRF) | $240,000 | 27 |
B. Lamb (HLF) | $287,000 | 21 |
Sea Eagles
Player/Position | Price | BE |
B. Elliot (WFB)
| $439,000 | 28 |
J. Taufua (WFB) | $327,000 | 16 |
D. Walker (CTR) | $439,000 | 16 |
A. Miski (WFB) | $239,000 | 4 |
R. Garrick (CTR, WFB) | $381,000 | 30 |
C. Cust (HLF) | $329,000 | -14 |
K. Elgey (HLF) | $371,000 | 28 |
A. Fonua-Blake (FRF) | $639,000 | 27 |
A. Koroisau (HOK, HLF) | $415,000 | 26 |
M. Taupau (FRF, 2RF) | $704,000 | 52 |
J. Thompson (2RF) | $458,000 | 31 |
C. Sironen (2RF) | $546,000 | 27 |
J. Trbojevic (2RF) | $750,000 | 57 |
M. Fainu (HOK) | $523,000 | 53 |
J. Gosiewski (2RF) | $302,000 | 15 |
C. Waddell (2RF) | $492,000 | 26 |
T. Paseka (FRF) | $225,000 | 18 |
Sharks
Player/Position | Price | BE |
M. Moylan (HLF, WFB) | $503,000 | 48 |
S. Feki (WFB) | $299,000 | 17 |
B. Xerri (CTR) | $450,000 | 12 |
J. Morris (CTR) | $435,000 | 43 |
J. Dugan (CTR, WFB) | $435,000 | 44 |
K. Flanagan (HLF) | $467,000 | 16 |
C. Townsend (HLF) | $593,000 | 43 |
A. Fifita (FRF) | $726,000 | 68 |
J. Brailey (HOK) | $546,000 | 43 |
M. Prior (FRF) | $445,000 | 39 |
B. Nikora (2RF, CTR) | $645,000 | 54 |
K. Capewell (2RF, CTR) | $471,000 | 52 |
P. Gallen (2RF) | $586,000 | 36 |
B. Brailey (HOK) | $247,000 | 23 |
J. Bukuya (2RF) | $453,000 | 30 |
J. Williams (2RF) | $458,000 | 33 |
B. Hamlin-Uele (FRF) | $466,000 | 9 |
S. Johnson (HLF) | $648,000 | 80 |
Storm
Player/Position | Price | BE |
J. Hughes (WFB) | $498,000 | 51 |
S. Vunivalu (WFB) | $351,000 | 13 |
W. Chambers (CTR) | $338,000 | 12 |
M. Seve (CTR) | $363,000 | 16 |
J. Addo-Carr (WFB) | $529,000 | 30 |
C. Munster (HLF) | $769,000 | 73 |
B. Croft (HLF) | $541,000 | 54 |
J. Bromwich (FRF) | $560,000 | 45 |
C. Smith (HOK) | $802,000 | 71 |
N. Asofa-Solomona (FRF)
| $492,000 | 25 |
F. Kaufusi (2RF) | $513,000 | 42 |
K. Bromwich (2RF) | $708,000 | 55 |
D. Finucane (2RF) | $613,000 | 67 |
B. Smith (HOK, 2RF) | $389,000 | 28 |
J. Stimson (2RF) | $398,000 | 41 |
T. Kamikamica (FRF) | $288,000 | 28 |
R. Papenhuyzen (WFB) | $410,000 | -4 |
Tigers
Player/Position | Price | BE |
C. Thompson (WFB) | $434,000 | 5 |
R. Jennings (WFB, CTR) | $371,000 | 47 |
P. Momirovski (CTR) | $445,000 | 41 |
E. Marsters (CTR) | $583,000 | 60 |
D. Nofoaluma (WFB) | $530,000 | 34 |
B. Marshall (HLF) | $472,000 | 20 |
L. Brooks (HLF) | $724,000 | 45 |
B. Matulino (FRF) | $430,000 | 36 |
R. Farah (HOK) | $697,000 | 72 |
A. Twal (FRF, 2RF) | $681,000 | 54 |
R. Matterson (2RF) | $724,000 | 48 |
C. McQueen (2RF) | $352,000 | 19 |
M. Eisenhuth (FRF, 2RF) | $568,000 | 47 |
J. Liddle (HOK) | $276,000 | 12 |
T. Mikaele (FRF) | $313,000 | 22 |
J. Aloiai (2RF) | $572,000 | 31 |
M. Chee-Kam (2RF, CTR) | $413,000 | 33 |
Titans
Player/Position | Price | BE |
A. Brimson (HLF, WFB) | $475,000 | 26 |
A. Don (WFB) | $271,000 | 37 |
J. Arthars (WFB) | $265,000 | -1 |
B. Kelly (CTR) | $406,000 | 16 |
D. Copley (CTR, WFB) | $465,000 | 20 |
T. Roberts (HLF) | $621,000 | 27 |
A. Taylor (HLF) | $495,000 | 27 |
J. Wallace (FRF) | $617,000 | 37 |
M. Rein (HOK) | $697,000 | 50 |
J. Stockwell (FRF) | $217,000 | 15 |
K. Proctor (2RF) | $641,000 | 40 |
B. Cartwright (2RF, HLF) | $491,000 | 41 |
M. Fotuaika (FRF) | $511,000 | 17 |
T. Peachey (HLF, CTR) | $475,000 | 36 |
S. Boyd (FRF) | $378,000 | 41 |
K. Hipgrave (2RF) | $277,000 | 23 |
J. Whitbread (FRF) | $351,000 | 29 |
Warriors
Player/Position | Price | BE |
R. Tuivasa-Sheck (WFB) | $654,000 | 77 |
D. Fusitu’a (WFB) | $330,000 | 34 |
P. Hiku (CTR, WFB) | $530,000 | 59 |
P. Herbert (CTR) | $373,000 | 13 |
K. Maumalo (WFB) | $546,000 | 47 |
K. Nikorima (HLF) | $494,000 | 44 |
B. Green (HLF) | $479,000 | 28 |
A. Blair (FRF, 2RF) | $512,000 | 27 |
I. Luke (HOK) | $482,000 | 28 |
L. Ah Mau (FRF) | $593,000 | 42 |
I. Papali’i (2RF) | $595,000 | 36 |
T. Harris (2RF) | $590,000 | 54 |
L. Burr (2RF) | $556,000 | 47 |
B. Afoa (FRF, 2RF) | $478,000 | 44 |
J. Tevaga (HOK, 2RF) | $516,000 | 65 |
L. Sao (2RF) | $251,000 | 18 |
K. Lawton (HOK, CTR) | $400,000 | 37 |
Contact Us
If you’re after a particular break even that we haven’t listed above, please feel free to contact us via the website or one of our social channels and we’ll get right back to you with the information you need.
Prefer to get your NRL Fantasy news in audio format?
Subscribe to the NRL Fantasy Podcast by Outta Their League wherever you listen to podcasts and follow Outta Their League (@outtatheirleague) on Facebook, Instagram and Twitter.