The Origin period is a notoriously tricky time for NRL Fantasy coaches.
Navigating the late mail, selection rumours and limited minutes to the representative stars invariably proves a difficult task – even for the most experienced coaches among us.
Due to these uncharacteristic low scores, we can expect inflated break evens and drops in value for some of your most valuable players this week and throughout the representative period.
To add further complication to your trade planning, we also have to look ahead to the next bye in Round 16 where only non-representative players from the Dragons, Storm, Tigers, Roosters, Knights, Warriors, Sharks and Brisbane will line up for your NRL Fantasy side.
Whilst we want a good number of players taking this field in Round 16, trades are a valuable and scarce resource that must be managed correctly. Therefore, if you’re entering Round 14 with 12 or fewer trades, it’s time to start being conservative.
From experience, you want some trades tucked away for the end of the year when players start to break down and unavoidable injuries come into play.
A great rule of thumb is to always avoid grabbing players for the sake of one round/scoring opportunity. For mine, it’s a little too early to have a red dot next to a player in your squad for the remainder of the season.
For what it’s worth, here are our top trade targets for the Round 16 Bye Round as of Round 14:
- Cameron McInnes | Dragons (HOK)
- Reece Robson | Dragons (HOK)
- Cameron Smith | Storm (HOK)
- Luke Brooks | Tigers (HLF)
- Ryan Matterson* | Tigers (2RF)
- Mitchell Pearce | Knights (HLF)
- Connor Watson | Knights (WFB, HLF)
- Roger Tuivasa-Sheck | Warriors (WFB)
- Shaun Johnson | Sharks (HLF)
- Briton Nikora | Sharks (CTR, 2RF)
- Andrew Fifita | Sharks (FRF)
- Anthony Milford | Broncos (HLF)
- Kotoni Staggs | Broncos (2RF, CTR)
- Andrew McCullough | Broncos (HOK)
To help you plan your trades, the team from Outta Their League have put together the below break even tables.
Reference them to ensure optimal use of your salary cap and to guide you into the best possible choices for your NRL Fantasy team in Round 14.
Getting some value from this weekly content? Please feel free to share this site with your mates – we’d really appreciate it!
*The following lists are ordered as per the most recent lineup of each NRL Club.
Broncos
Player/Position | Price | BE |
D. Boyd (WFB) | $330,000 | 43 |
R. Kennar (WFB) | $264,000 | 15 |
K. Staggs (2RF, CTR) | $309,000 | 6 |
G. Shibasaki (CTR) | $305,000 | 17 |
J. Isaako (WFB) | $309,000 | 35 |
A. Milford (HLF) | $783,000 | 60 |
T. Dearden (HLF) | $348,000 | 31 |
M. Lodge (FRF) | $599,000 | 33 |
J. Turpin (HOK) | $415,000 | -1 |
P. Haas (FRF) | $758,000 | 41 |
A. Glenn (2RF) | $553,000 | 29 |
D. Fifita (2RF) | $420,000 | 33 |
T. Pangai Junior (FRF, 2RF) | $507,000 | 45 |
A. McCullough (HOK) | $718,000 | 40 |
T. Flegler (FRF) | $334,000 | 29 |
J. Ofahengaue (FRF) | $563,000 | 51 |
P. Carrigan (FRF) | $226,000 | 12 |
J. Su’A (2RF) | $350,000 | 38 |
M. Gillett (2RF) | $517,000 | 35 |
C. Oates (WFB) | $491,000 | 41 |
Bulldogs
Player/Position | Price | BE |
N. Meaney (WFB) | $400,000 | 28 |
C. Crichton (WFB) | $322,000 | 21 |
M. Montoya (WFB) | $378,000 | 27 |
W. Hopoate (CTR, WFB) | $446,000 | 34 |
R. Smith (WFB) | $277,000 | 27 |
K. Foran (HLF) | $579,000 | 20 |
J. Cogger (HLF) | $561,000 | 46 |
A. Tolman (FRF) | $641,000 | 62 |
J. Marshall-King (HOK, HLF) | $557,000 | 16 |
D. Napa (FRF) | $376,000 | 35 |
J. Jackson (2RF) | $613,000 | 45 |
A. Elliot (FRF) | $508,000 | 39 |
R. Faitala-Mariner (2RF) | $638,000 | 51 |
C. Harawira-Naera (2RF) | $648,000 | 56 |
R. Martin (2RF) | $412,000 | 56 |
O. Ogden (2RF) | $370,000 | 32 |
D. Fualalo (2RF) | $352,000 | 27 |
S. Sue (FRF, 2RF) | $379,000 | 15 |
Dallin Watene-Zelezniak (WFB) | $336,000 | 21 |
Cowboys
Player/Position | Price | BE |
M. Morgan (HLF) | $576,000 | 44 |
K. Feldt (WFB) | $438,000 | 29 |
M. Dunn (2RF) | $328,000 | 17 |
T. Opacic (CTR) | $409,000 | 27 |
E. Tuala (CTR) | $327,000 | 29 |
J. Asiata (FRF, 2RF) | $380,000 | 37 |
J. Clifford (HLF) | $399,000 | 15 |
J. McGuire (FRF, 2RF) | $586,000 | 55 |
J. Granville (HOK) | $538,000 | 27 |
J. McLean (FRF) | $668,000 | 49 |
G. Cooper (2RF) | $493,000 | 43 |
C. Hess (2RF) | $460,000 | 43 |
J. Taumalolo (2RF) | $895,000 | 37 |
R. Cotter (HOK) | $212,000 | 25 |
S. Wright (2RF) | $367,000 | 35 |
S. Bolton (2RF, FRF) | $435,000 | 34 |
F. Molo (FRF) | $342,000 | -1 |
Dragons
Player/Position | Price | BE |
M. Dufty (WFB) | $424,000 | 46 |
J. Pearson (WFB) | $271,000 | 8 |
E. Aitken (CTR) | $386,000 | 24 |
Z. Lomax (CTR, WFB) | $383,000 | -3 |
M. Ravalawa (WFB) | $348,000 | -1 |
C. Norman (HLF) | $611,000 | 49 |
B. Hunt (HLF) | $717,000 | 46 |
B. Lawrie (FRF, 2RF) | $551,000 | 51 |
C. McInnes (HOK) | $843,000 | 53 |
P. Vaughan (FRF) | $623,000 | 59 |
T. Frizell (2RF) | $487,000 | 38 |
T. Sims (2RF) | $561,000 | 38 |
K. Sims (FRF) | $422,000 | 47 |
J. Host (FRF, 2RF) | $310,000 | 9 |
R. Robson (HOK) | $289,000 | 0 |
J. Field (HLF) | $272,000 | 30 |
J. Latimore (FRF) | $302,000 | 43 |
L. Leilua (2RF) | $440,000 | 15 |
Eels
Player/Position | Price | BE |
C. Gutherson (HLF, WFB) | $392,000 | 52 |
M. Sivo (WFB) | $512,000 | 45 |
J. Hoffman (CTR, WFB) | $363,000 | 14 |
B. Ferguson (WFB) | $402,000 | 29 |
M. Jennings (CTR) | $483,000 | 40 |
W. Smith (HLF, WFB) | $319,000 | 37 |
M. Moses (HLF) | $689,000 | 37 |
K. Evans (FRF) | $344,000 | 15 |
J. Paulo (FRF) | $527,000 | 32 |
R. Mahoney (HOK) | $645,000 | 55 |
T. Mannah (FRF) | $425,000 | 39 |
S. Lane (2RF) | $604,000 | 40 |
M. Niukore (2RF) | $480,000 | 47 |
M. Ma’u (2RF) | $620,000 | 50 |
P. Terepo (FRF, 2RF) | $460,000 | 27 |
D. Alvaro (FRF) | $463,000 | 39 |
N. Brown (2RF) | $696,000 | 78 |
D. Gower (FRF) | $457,000 | 31 |
Knights
Player/Position | Price | BE |
Kurt Mann (HOK, HLF) | $307,000 | 8 |
E. Lee (WFB) | $431,000 | 37 |
H. Hunt (WFB) | $429,000 | 31 |
J. Ramien (CTR) | $491,000 | 44 |
S. Kenny-Dowall (CTR, WFB) | $390,000 | 34 |
Mason Lino (HLF) | $408,000 | 39 |
M. Pearce (HLF) | $762,000 | 63 |
D. Saifiti (FRF) | $382,000 | 35 |
C. Watson (HLF, WFB) | $518,000 | 4 |
J. Gavet (FRF) | $427,000 | 43 |
L. Fitzgibbon (2RF) | $553,000 | 49 |
M. Barnett (2RF) | $567,000 | 47 |
T. Glasby (FRF, 2RF) | $507,000 | 34 |
J. Buhrer (HOK, 2RF) | $249,000 | 27 |
H. Ese’ese (FRF) | $442,000 | 41 |
S. Mata’utia (2RF, CTR) | $337,000 | 41 |
P. Saulo (FRF) | $212,000 | 25 |
K. Ponga (HLF, WFB) | $814,000 | 46 |
D. Klemmer (FRF) | $689,000 | 65 |
D. Levi (HOK) | $502,000 | 68 |
Panthers
Player/Position | Price | BE |
D. Edwards (WFB) | $407,000 | 8 |
J. Mansour (WFB) | $423,000 | 7 |
I. Yeo (2RF) | $372,000 | 44 |
B. Naden (CTR) | $220,000 | 10 |
B. To’o (WFB) | $317,000 | -4 |
J. Maloney (HLF) | $490,000 | 20 |
N. Cleary (HLF) | $708,000 | 55 |
J. Tamou (FRF) | $642,000 | 60 |
M. Kenny (HOK) | $310,000 | -1 |
L. Martin (2RF) | $399,000 | 5 |
V. Kikau (2RF) | $572,000 | 22 |
F. Winterstein (2RF) | $335,000 | 26 |
J. Fisher-Harris (2RF) | $626,000 | 48 |
R. Campbell-Gillard (FRF) | $554,000 | 35 |
M. Leota (FRF) | $372,000 | 32 |
W. Egan (HOK) | $341,000 | 29 |
Rabbitohs
Player/Position | Price | BE |
C. Allan (WFB) | $267,000 | 16 |
M. Hiroti (CTR, WFB) | $263,000 | 28 |
E. Lowe (2RF) | $363,000 | 38 |
J. Roberts (CTR) | $476,000 | 33 |
D. Gagai (CTR, WFB) | $453,000 | 29 |
C. Graham (WFB) | $320,000 | 28 |
C. Walker (HLF, WFB) | $679,000 | 62 |
A. Doueihi (HLF) | $350,000 | 7 |
G. Burgess (FRF) | $330,000 | 12 |
D. Cook (HOK) | $909,000 | 90 |
T. Burgess (FRF) | $494,000 | 27 |
J. Sutton (2RF) | $458,000 | 30 |
S. Burgess (FRF, 2RF) | $491,000 | 45 |
C. Murray (2RF) | $749,000 | 64 |
T. Tatola (FRF, 2RF) | $512,000 | 47 |
D. Britt (2RF) | $237,000 | -3 |
L. Knight (FRF) | $495,000 | 20 |
B. Brittain (HOK) | $284,000 | 8 |
C. Tracey (HLF) | $310,000 | 4 |
Raiders
Player/Position | Price | BE |
C. Nicoll-Klokstad (WFB) | $536,000 | 48 |
B. Simonsson (WFB) | $275,000 | -4 |
J. Croker (CTR) | $401,000 | 29 |
N. Cotric (WFB) | $428,000 | 32 |
J. Rapana (WFB) | $387,000 | 49 |
J. Wighton (WFB, HLF) | $693,000 | 42 |
A. Sezer (HLF) | $403,000 | 12 |
R. Sutton (FRF, 2RF) | $548,000 | 25 |
S. Havili (HOK) | $408,000 | 15 |
I. Soliola (FRF, 2RF) | $368,000 | 39 |
J. Bateman (CTR, 2RF) | $733,000 | 59 |
E. Whitehead (2RF) | $600,000 | 42 |
J. Tapine (2RF)
| $351,000 | 36 |
J. Papalii (2RF, FRF) | $647,000 | 62 |
D. Lui (FRF) | $390,000 | 13 |
T. Starling (HOK) | $212,000 | 13 |
E. Guler (FRF)
| $279,000 | 24 |
C. Horsburgh (FRF, 2RF) | $397,000 | 1 |
Roosters
Player/Position | Price | BE |
J. Tedesco (WFB) | $792,000 | 45 |
D. Tupou (WFB) | $451,000 | 44 |
M. Aubusson (2RF, CTR) | $328,000 | 31 |
J. Manu (CTR) | $366,000 | 32 |
R. Hall (WFB)
| $439,000 | 27 |
Drew Hutchinson (HLF) | $235,000 | 12 |
C. Cronk (HLF) | $540,000 | 52 |
Z. Tetevano (FRF) | $401,000 | 31 |
S. Verrills (HOK)
| $222,000 | 4 |
S. Taukeiaho (FRF, 2RF) | $636,000 | 56 |
B. Cordner (2RF) | $529,000 | 70 |
S. Tupouniua (2RF)
| $301,000 | 28 |
I. Liu (FRF, 2RF) | $428,000 | 40 |
N. Butcher (2RF) | $570,000 | 33 |
L. Collins (FRF) | $226,000 | 25 |
M. Ikuvalu (WFB, CTR) | $344,000 | 45 |
V. Radley (HOK, 2RF) | $469,000 | 15 |
L. Mitchell (CTR) | $643,000 | 74 |
J. Waerea-Hargreaves (FRF) | $533,000 | 40 |
A. Crichton (2RF) | $694,000 | 53 |
Sea Eagles
Player/Position | Price | BE |
T. Trbojevic (WFB)
| $727,000 | 76 |
J. Taufua (WFB) | $344,000 | 15 |
D. Walker (CTR) | $435,000 | 37 |
M. Suli (CTR) | $281,000 | 31 |
R. Garrick (CTR, WFB) | $363,000 | 35 |
C. Cust (HLF) | $391,000 | -3 |
D. Cherry-Evans (HLF) | $823,000 | 88 |
A. Fonua-Blake (FRF) | $662,000 | 33 |
A. Koroisau (HOK, HLF) | $441,000 | 17 |
M. Taupau (FRF, 2RF) | $716,000 | 44 |
J. Thompson (2RF) | $489,000 | 18 |
C. Sironen (2RF) | $563,000 | 29 |
J. Trbojevic (2RF) | $761,000 | 48 |
M. Fainu (HOK) | $479,000 | 57 |
J. Gosiewski (2RF) | $293,000 | 29 |
M. Boyle (FRF) | $256,000 | 19 |
T. Paseka (FRF) | $228,000 | 15 |
Sharks
Player/Position | Price | BE |
M. Moylan (HLF, WFB) | $470,000 | 55 |
S. Feki (WFB) | $303,000 | 21 |
B. Xerri (CTR) | $516,000 | 0 |
J. Dugan (CTR, WFB) | $432,000 | 30 |
A. Gray (CTR, WFB) | $315,000 | 8 |
K. Flanagan (HLF) | $507,000 | 18 |
C. Townsend (HLF) | $594,000 | 42 |
A. Fifita (FRF) | $727,000 | 47 |
J. Brailey (HOK) | $530,000 | 47 |
M. Prior (FRF) | $446,000 | 29 |
B. Nikora (2RF, CTR) | $623,000 | 55 |
K. Capewell (2RF, CTR) | $450,000 | 43 |
P. Gallen (2RF) | $597,000 | 38 |
B. Brailey (HOK) | $247,000 | 23 |
J. Bukuya (2RF) | $443,000 | 38 |
J. Williams (2RF) | $458,000 | 33 |
B. Hamlin-Uele (FRF) | $491,000 | 26 |
S. Johnson (HLF) | $648,000 | 81 |
J. Morris (CTR) | $435,000 | 42 |
W. Graham (2RF) | $512,000 | 41 |
Storm
Player/Position | Price | BE |
J. Hughes (WFB) | $513,000 | 28 |
S. Vunivalu (WFB) | $387,000 | 8 |
W. Chambers (CTR) | $339,000 | 23 |
M. Seve (CTR) | $395,000 | 14 |
J. Addo-Carr (WFB) | $519,000 | 41 |
C. Munster (HLF) | $729,000 | 75 |
B. Croft (HLF) | $485,000 | 65 |
J. Bromwich (FRF) | $547,000 | 48 |
C. Smith (HOK) | $803,000 | 55 |
N. Asofa-Solomona (FRF)
| $493,000 | 33 |
F. Kaufusi (2RF) | $508,000 | 38 |
K. Bromwich (2RF) | $691,000 | 61 |
D. Finucane (2RF) | $581,000 | 63 |
B. Smith (HOK, 2RF) | $412,000 | 16 |
J. Stimson (2RF) | $363,000 | 47 |
C. Welch (FRF) | $458,000 | 49 |
R. Papenhuyzen (WFB) | $442,000 | 21 |
Tigers
Player/Position | Price | BE |
M. Mybe (HLF, WFB) | $518,000 | 40 |
C. Thompson (WFB) | $469,000 | 15 |
M. Fonua (CTR, WFB) | $388,000 | 50 |
R. Jennings (WFB, CTR) | $371,000 | 46 |
P. Momirovski (CTR) | $445,000 | 58 |
E. Marsters (CTR) | $550,000 | 54 |
D. Nofoaluma (WFB) | $529,000 | 38 |
B. Marshall (HLF) | $464,000 | 37 |
L. Brooks (HLF) | $727,000 | 54 |
B. Matulino (FRF) | $425,000 | 34 |
R. Farah (HOK) | $665,000 | 68 |
A. Twal (FRF, 2RF) | $667,000 | 53 |
R. Matterson (2RF) | $746,000 | 45 |
C. Lawrence (2RF) | $487,000 | 45 |
M. Eisenhuth (FRF, 2RF) | $562,000 | 44 |
J. Liddle (HOK) | $280,000 | 19 |
T. Mikaele (FRF) | $336,000 | 13 |
J. Aloiai (2RF) | $593,000 | 30 |
M. Chee-Kam (2RF, CTR) | $395,000 | 38 |
Titans
Player/Position | Price | BE |
A. Brimson (HLF, WFB) | $490,000 | 27 |
A. Don (WFB) | $272,000 | 14 |
J. Arthars (WFB) | $316,000 | -5 |
B. Kelly (CTR) | $451,000 | 7 |
D. Copley (CTR, WFB) | $459,000 | 40 |
T. Roberts (HLF) | $658,000 | 28 |
R. Jacks (HLF) | $463,000 | 27 |
J. Wallace (FRF) | $627,000 | 39 |
N. Peats (HOK) | $581,000 | 43 |
M. Rein (HOK) | $667,000 | 66 |
J. Stockwell (FRF) | $212,000 | 27 |
K. Proctor (2RF) | $643,000 | 45 |
J. Arrow (2RF) | $730,000 | 63 |
B. Cartwright (2RF, HLF) | $491,000 | 41 |
M. Fotuaika (FRF) | $541,000 | 22 |
T. Peachey (HLF, CTR) | $456,000 | 44 |
S. Boyd (FRF) | $378,000 | 41 |
K. Hipgrave (2RF) | $287,000 | 14 |
J. Whitbread (FRF) | $363,000 | 21 |
Warriors
Player/Position | Price | BE |
R. Tuivasa-Sheck (WFB) | $597,000 | 72 |
D. Fusitu’a (WFB) | $306,000 | 36 |
P. Hiku (CTR, WFB) | $492,000 | 59 |
G. Beale (CTR) | $265,000 | 21 |
K. Maumalo (WFB) | $544,000 | 45 |
K. Nikorima (HLF) | $466,000 | 50 |
B. Green (HLF) | $489,000 | 29 |
A. Paasi (FRF) | $575,000 | 35 |
I. Luke (HOK) | $493,000 | 30 |
L. Ah Mau (FRF) | $599,000 | 38 |
I. Papali’i (2RF) | $600,000 | 42 |
T. Harris (2RF) | $579,000 | 44 |
A. Blair (FRF, 2RF)
| $535,000 | 26 |
B. Afoa (FRF, 2RF) | $477,000 | 34 |
L. Burr (2RF) | $532,000 | 51 |
C. Satae (FRF) | $281,000 | 20 |
K. Lawton (HOK, CTR) | $383,000 | 38 |
Contact Us
If you’re after a particular break even that we haven’t listed above, please feel free to contact us via the website or one of our social channels and we’ll get right back to you with the information you need.
Prefer to get your NRL Fantasy news in audio format?
Subscribe to the NRL Fantasy Podcast by Outta Their League wherever you listen to podcasts and follow Outta Their League (@outtatheirleague) on Facebook, Instagram and Twitter.