We are here, the NRL Fantasy run home! With seven rounds to go, coaches are going to have mixed feelings from angst to euphoria over the next two months.
Round 18 caused some massive headaches for coaches with everything from injuries to key players such as Jake Friend to a likely suspension to Fantasy favourite, Andrew Fifita.
It’s a challenging time for most coaches til Round 25, as we have to utilise our squad depth while conserving trades by keeping them to a minimum. Ideally, you’re holding 4-5 trades (at least) at this stage, but we are realistic and realise this might be a dream for the majority of coaches.
Our best advice during the run home is to only look to bring in players who are out-and-keepers or at someone who will free up the cash up to unlock a keeper til the end.
The time for risky mid-rangers is over!
You would also want to keep a minimum of 1-2 trades up your sleeve heading into head to head finals, incase of a long-term injury and/or suspension.
The lists below comprise of the most popular player movements for the upcoming NRL Fantasy round and the tables that follow outline all the relevant break evens ahead of Round 19.
Top 10 Trade-Ins
- Daly Cherry-Evans
- Tautau Moga
- David Klemmer
- Damien Cook
- Tom Trbojevic
- James Tedesco
- Cameron Murray
- Braidon Burns
- Luke Keary
- Ethan Parry
Top 10 Trade-Outs
- Andrew Fifita
- Bronson Xerri
- Cade Cust
- Jake Friend
- Jake Turpin
- Zac Lomax
- Viliame Kikau
- Connor Watson
- Cody Walker
- Charnze Nicoll-Klokstad
*Tables (below) are organised as per the team list of the previous Round.
Broncos
Player/Position | Price | Avg. | BE |
A. Milford (HLF) | $767,000 | 55.6 | 56 |
J. Isaako (WFB) | $339,000 | 27.9 | 0 |
K. Staggs (2RF, CTR) | $385,000 | 27.6 | 6 |
D. Fifita (2RF) | $543,000 | 38.5 | 16 |
C. Oates (WFB) | $421,000 | 35.7 | 36 |
J. Turpin (HOK) | $456,000 | 38.1 | 34 |
D. Boyd (WFB) | $376,000 | 28.7 | 1 |
M. Lodge (FRF) | $695,000 | 48.9 | 42 |
A. McCullough (HOK) | $587,000 | 48.1 | 48 |
P. Haas (FRF) | $862,000 | 65.8 | 49 |
A. Glenn (2RF) | $554,000 | 40.3 | 50 |
T. Pangai Junior (FRF, 2RF) | $578,000 | 42 | 40 |
T. Flegler (FRF) | $374,000 | 27.4 | 30 |
J. Ofahengaue (FRF) | $499,000 | 38.4 | 51 |
J. Segeyaro (HOK) | $348,000 | 28.8 | 21 |
P. Carrigan (FRF) | $328,000 | 23.5 | 7 |
R. Kennedy (FRF) | $212,000 | 15.8 | 22 |
Bulldogs
Player/Position | Price | Avg. | BE |
D. Watene-Zelezniak (WFB) | $424,000 | 27.4 | 15 |
N. Meaney (WFB) | $315,000 | 28.3 | 35 |
M. Montoya (WFB) | $316,000 | 25.5 | 36 |
W. Hopoate (CTR, WFB) | $618,000 | 39.8 | 30 |
R. Smith (WFB) | $260,000 | 22.1 | 17 |
B. Wakeham (HLF) | $259,000 | 29.7 | -4 |
J. Cogger (HLF) | $552,000 | 41.5 | 53 |
A. Tolman (FRF) | $564,000 | 46.1 | 68 |
M. Lichaa (HOK) | $424,000 | 29.9 | 1 |
D. Napa (FRF) | $380,000 | 31.5 | 18 |
J. Jackson (2RF) | $570,000 | 44.5 | 43 |
C. Harawira-Naera (2RF) | $533,000 | 42.1 | 51 |
C. Smith (2RF) | $272,000 | 22.2 | 18 |
A. Elliott (2RF)
| $471,000 | 37.1 | 37 |
R. Toomaga (2RF, CTR) | $252,000 | 25.5 | 12 |
S. Sue (FRF, 2RF) | $382,000 | 26.4 | 45 |
J. Marshall-King (HOK, HLF) | $557,000 | 37.6 | 70 |
R. Faitala-Mariner (2RF) | $634,000 | 46.6 | 51 |
J. Okunbor (2RF, CTR) | $378,000 | 32.5 | 20 |
D. Fualalo (2RF) | $329,000 | 24.8 | 33 |
F. Brown (HOK, HLF) | $212,000 | 15.3 | 19 |
K. Foran (HLF) | $586,000 | 43 | 52 |
Cowboys
Player/Position | Price | Avg. | BE |
S. Drinkwater (WFB, HLF) | $553,000 | 38.3 | 55 |
K. Feldt (WFB) | $410,000 | 31.2 | 35 |
J. Bowen (CTR, WFB) | $212,000 | 14.7 | 43 |
T. Opacic (CTR) | $453,000 | 32.8 | 30 |
M. Taulagi (WFB) | $212,000 | 14 | 21 |
J. Asiata (FRF, 2RF) | $391,000 | 32.1 | 18 |
J. McGuire (FRF, 2RF) | $591,000 | 45.1 | 42 |
J. Clifford (HLF) | $548,000 | 37.5 | 22 |
J. Granville (HOK) | $543,000 | 39.6 | 47 |
J. McLean (FRF) | $598,000 | 47.3 | 66 |
G. Cooper (2RF) | $507,000 | 40.2 | 34 |
S. Wright (2RF) | $456,000 | 35.1 | 11 |
J. Taumalolo (2RF) | $881,000 | 64.9 | 77 |
S. Bolton (2RF, FRF) | $382,000 | 28.8 | 49 |
M. Scott (FRF) | $468,000 | 34.2 | 53 |
C. Hess (2RF) | $357,000 | 30.7 | 44 |
F. Molo (FRF) | $392,000 | 24.5 | 39 |
Dragons
Player/Position | Price | Avg. | BE |
M. Dufty (WFB) | $427,000 | 30.9 | 33 |
J. Pearson (WFB) | $230,000 | 17.9 | 32 |
E. Aitken (CTR) | $475,000 | 34.4 | 46 |
T. Lafai (CTR) | $281,000 | 29.5 | 34 |
M. Ravalawa (WFB, CTR) | $378,000 | 27.6 | 39 |
C. Norman (HLF) | $618,000 | 47.5 | 42 |
D. Nicholls (HLF) | $279,000 | 36 | 1 |
B. Lawrie (FRF, 2RF) | $535,000 | 43 | 27 |
C. McInnes (HOK) | $753,000 | 59.8 | 39 |
P. Vaughn (FRF) | $596,000 | 48 | 41 |
T. Frizell (2RF) | $476,000 | 36.7 | 33 |
T. Sims (2RF) | $539,000 | 39.7 | 48 |
J. Graham (FRF) | $566,000 | 44.9 | 56 |
J. Kerr (FRF) | $233,000 | 21.5 | 4 |
K. Sims (FRF) | $395,000 | 30.2 | 22 |
P. Kaufusi (FRF) | $212,000 | 10.3 | 43 |
L. Leilua (2RF) | $464,000 | 31 | 15 |
R. Robson (HOK) | $404,000 | 36 | 29 |
B. Hunt (HLF) | $678,000 | 51.6 | 69 |
J. Field (HLF) | $224,000 | 18.5 | 25 |
Eels
Player/Position | Price | Avg. | BE |
C. Gutherson (HLF, WFB) | $344,000 | 32.4 | 25 |
M. Sivo (WFB) | $443,000 | 35.9 | 46 |
J. Hoffman (CTR, WFB) | $346,000 | 25.5 | 43 |
B. Takairangi (CTR, 2RF) | $398,000 | 28.9 | 23 |
E. Parry (CTR) | $221,000 | 26 | 10 |
D. Brown (HLF)
| $368,000 | 33.2 | 22 |
M. Moses (HLF) | $796,000 | 55.9 | 50 |
K. Evans (FRF) | $354,000 | 26.3 | 30 |
J. Paulo (FRF) | $545,000 | 40.8 | 52 |
R. Mahoney (HOK) | $632,000 | 49.8 | 49 |
S. Lane (2RF) | $502,000 | 41.6 | 56 |
M. Ma’u (2RF) | $658,000 | 49.5 | 38 |
N. Brown (2RF) | $605,000 | 41.5 | 42 |
M. Niukore (2RF) | $395,000 | 36.1 | 45 |
D. Gower (FRF) | $473,000 | 34.9 | 39 |
J. Salmon (HLF) | $218,000 | 16.2 | 30 |
T. Moeroa (2RF) | $327,000 | 28.5 | 34 |
Knights
Player/Position | Price | Avg. | BE |
K. Ponga (HLF, WFB) | $758,000 | 52.4 | 81 |
H. Hunt (CTR, WFB) | $334,000 | 28.7 | 40 |
T. Moga (HOK, HLF) | $257,000 | 33 | -2 |
J. Ramien (CTR) | $485,000 | 36.6 | 44 |
S. Kenny-Dowall (CTR, WFB) | $456,000 | 32.2 | 29 |
K. Mann (HLF, HOK) | $359,000 | 24.1 | 24 |
M. Pearce (HLF) | $586,000 | 46.8 | 52 |
D. Saifiti (FRF) | $367,000 | 27.8 | 26 |
D. Levi (HOK) | $441,000 | 36.5 | 38 |
D. Klemmer (FRF) | $678,000 | 54.2 | 43 |
M. Barnett (2RF) | $525,000 | 39.6 | 55 |
S. Mata’utia (2RF, CTR) | $422,000 | 31.1 | 28 |
T. Glasby (FRF, 2RF) | $502,000 | 37.1 | 36 |
C. Watson (WFB, HLF) | $647,000 | 41 | 53 |
J. Gavet (FRF) | $307,000 | 28.2 | 24 |
H. Ese’ese (FRF) | $471,000 | 32.8 | 24 |
J. Buhrer (2RF, HOK) | $331,000 | 24.1 | 13 |
J. Saifiti (FRF, 2RF) | $245,000 | 22 | 16 |
Panthers
Player/Position | Price | Avg. | BE |
D. Edwards (WFB) | $537,000 | 34.2 | 27 |
J. Mansour (WFB) | $463,000 | 30.7 | 48 |
D. Whare (CTR, WFB) | $287,000 | 19.8 | 30 |
B. Naden (CTR) | $406,000 | 36.7 | 0 |
B. To’o (WFB) | $494,000 | 40.4 | 15 |
J. Maloney (HLF) | $541,000 | 39.2 | 41 |
N. Cleary (HLF) | $728,000 | 53 | 45 |
J. Tamou (FRF) | $658,000 | 50.9 | 43 |
M. Kenny (HOK) | $372,000 | 34 | 9 |
V. Kikau (2RF) | $594,000 | 42.9 | 68 |
F. Winterstein (2RF) | $272,000 | 23.6 | 18 |
J. Fisher-Harris (2RF) | $688,000 | 52.3 | 34 |
I. Yeo (2RF) | $426,000 | 32.8 | 15 |
R. Campbell-Gillard (FRF) | $498,000 | 39.6 | 38 |
M. Leota (FRF) | $309,000 | 26.1 | 28 |
W. Egan (HOK) | $348,000 | 26.8 | 24 |
J. Luai (HLF) | $278,000 | 17.8 | 14 |
Rabbitohs
Player/Position | Price | Avg. | BE |
A. Doueihi (HLF) | $377,000 | 31.2 | 33 |
D. Gagai (CTR, WFB) | $488,000 | 34.9 | 31 |
J. Roberts (CTR) | $506,000 | 37.4 | 29 |
B. Burns (WFB, CTR) | $479,000 | 42.3 | 23 |
C. Graham (WFB) | $297,000 | 26.4 | 26 |
C. Walker (HLF, WFB) | $571,000 | 44.6 | 59 |
A. Reynolds (HLF) | $695,000 | 54.5 | 41 |
T. Tatola (FRF, 2RF) | $513,000 | 38.5 | 27 |
D. Cook (HOK) | $789,000 | 63.3 | 57 |
D. Britt (2RF) | $424,000 | 34.6 | 14 |
J. Sutton (2RF) | $539,000 | 36.3 | 32 |
E. Lowe (2RF) | $422,000 | 33.3 | 4 |
C. Murray (2RF) | $682,000 | 55.4 | 37 |
T. Amone (FRF) | $232,000 | 20.3 | 14 |
M. Nicholls (FRF, 2RF) | $325,000 | 25.1 | 23 |
K. Turner (2RF, CTR) | $289,000 | 22.7 | 24 |
J. Sua (2RF) | $285,000 | 22.2 | 31 |
A. Johnston (WFB) | $435,000 | 31.8 | 39 |
S. Burgess (FRF, 2RF) | $491,000 | 42.9 | 48 |
T. Burgess (FRF) | $494,000 | 33.6 | 31 |
G. Burgess (FRF) | $330,000 | 20.7 | 27 |
C. Allan (WFB) | $276,000 | 20.4 | 18 |
Raiders
Player/Position | Price | Avg. | BE |
C. Nicoll-Klokstad (WFB) | $545,000 | 43.1 | 27 |
B. Simonsson (WFB) | $418,000 | 28.6 | 18 |
J. Croker (CTR) | $453,000 | 35.4 | 30 |
M. Oldfield (WFB) | $301,000 | 23.8 | 16 |
J. Rapana (WFB) | $342,000 | 28.3 | 14 |
J. Wighton (WFB, HLF) | $642,000 | 47.4 | 64 |
A. Sezer (HLF) | $456,000 | 35.3 | 31 |
I. Soliola (FRF, 2RF) | $358,000 | 30.4 | 24 |
J. Hodgson (HOK) | $600,000 | 45.1 | 18 |
D. Lui (FRF) | $432,000 | 28.8 | 29 |
J. Bateman (CTR, 2RF) | $679,000 | 56.2 | 50 |
E. Whitehead (2RF) | $484,000 | 39.3 | 56 |
J. Tapine (2RF)
| $406,000 | 25.5 | 15 |
C. Horsburgh (FRF, 2RF) | $415,000 | 29.4 | 31 |
J. Papalii (2RF, FRF) | $602,000 | 46.5 | 37 |
S. Havili (HOK) | $392,000 | 28.5 | 45 |
E. Guler (FRF) | $226,000 | 14.8 | 26 |
Roosters
Player/Position | Price | Avg. | BE |
J. Tedesco (WFB) | $808,000 | 56.8 | 48 |
D. Tupou (WFB) | $419,000 | 33.6 | 34 |
L. MItchell (CTR) | $577,000 | 44.6 | 30 |
B. Morris (WFB) | $393,000 | 31 | 17 |
R. Hall (WFB) | $452,000 | 35.2 | 34 |
L. Keary (HLF) | $493,000 | 40.2 | 20 |
C. Cronk (HLF) | $535,000 | 41.5 | 43 |
J. Waerea-Hargreaves (FRF) | $560,000 | 42.5 | 40 |
J. Friend (HOK) | $699,000 | 50.8 | 84 |
S. Taukeiaho (FRF, 2RF) | $589,000 | 48.1 | 50 |
B. Cordner (2RF) | $511,000 | 42.5 | 30 |
M. Aubusson (CTR, 2RF) | $447,000 | 32.8 | -4 |
V. Radley (HOK, 2RF) | $483,000 | 35.2 | 40 |
A. Crichton (2RF)
| $641,000 | 47.4 | 61 |
S. Tupouniua (2RF) | $335,000 | 26 | 34 |
P. Faamausili (FRF) | $212,000 | 15.8 | 19 |
N. Butcher (2RF) | $694,000 | 47.8 | 47 |
Sea Eagles
Player/Position | Price | Avg. | BE |
T. Trbojevic (WFB)
| $753,000 | 59.7 | 50 |
J. Taufua (WFB) | $358,000 | 25.8 | 35 |
B. Parker (CTR, WFB) | $342,000 | 27.6 | 17 |
M. Suli (CTR) | $363,000 | 25.6 | 18 |
R. Garrick (CTR, WFB) | $457,000 | 31.1 | 8 |
D. Walker (CTR) | $357,000 | 30.9 | 30 |
D. Cherry-Evans (HLF) | $699,000 | 57.8 | 42 |
A. Fonua-Blake (FRF) | $649,000 | 50.2 | 54 |
M. Fainu (HOK) | $559,000 | 41.6 | 18 |
M. Taupau (FRF, 2RF) | $727,000 | 53.9 | 69 |
J. Thompson (2RF) | $546,000 | 38.2 | 40 |
C. Sironen (2RF) | $662,000 | 44.8 | 44 |
J. Trbojevic (2RF) | $712,000 | 54.8 | 62 |
L. Croker (HLF) | $274,000 | 17.3 | 40 |
C. Waddell (2RF) | $452,000 | 34.7 | 46 |
M. Boyle (FRF) | $212,000 | 15.6 | 56 |
T. Paseka (FRF) | $250,000 | 20.3 | 15 |
B. Elliott (WFB) | $404,000 | 30.4 | 38 |
A. Koroisau (HOK, HLF) | $438,000 | 32.5 | 35 |
C. Cust (HLF) | $485,000 | 41.1 | 38 |
Sharks
Player/Position | Price | Avg. | BE |
M. Moylan (HLF, WFB) | $384,000 | 30.6 | 33 |
S. Feki (WFB) | $245,000 | 18.8 | 15 |
B. Xerri (CTR) | $442,000 | 36.1 | 41 |
K. Capewell (2RF, CTR) | $388,000 | 34.5 | 17 |
R. Mulitalo (CTR) | $212,000 | 19 | 11 |
S. Johnson (HLF) | $589,000 | 45.1 | 28 |
C. Townsend (HLF) | $502,000 | 40.3 | 50 |
A. Fifita (FRF) | $695,000 | 54.5 | 82 |
J. Brailey (HOK) | $459,000 | 38.9 | 47 |
A. Woods (FRF) | $496,000 | 37.3 | 47 |
B. Nikora (2RF, CTR) | $555,000 | 48.9 | 29 |
S. Sorensen (2RF) | $403,000 | 31.2 | 25 |
P. Gallen (2RF) | $491,000 | 37.1 | 64 |
M. Prior (FRF) | $436,000 | 35.7 | 35 |
J. Williams (2RF) | $466,000 | 35.4 | 28 |
J. Bukuya (2RF) | $390,000 | 31.2 | 35 |
B. Hamlin-Uele (FRF) | $520,000 | 38.5 | 52 |
B. Brailey (HOK) | $258,000 | 18.7 | 19 |
W. Graham (2RF) | $505,000 | 39.7 | 35 |
J. Dugan (CTR, WFB) | $423,000 | 33.1 | 52 |
J. Morris (CTR) | $465,000 | 35.3 | 35 |
Storm
Player/Position | Price | Avg. | BE |
J. Hughes (WFB, HLF) | $517,000 | 40.2 | 35 |
S. Vunivalu (WFB) | $413,000 | 30.9 | 30 |
M. Seve (CTR) | $411,000 | 29.1 | 29 |
J. Olam (CTR, WFB) | $377,000 | 34.8 | 10 |
S. Earl (WFB) | $268,000 | 28.3 | 3 |
R. Papenhuyzen (WFB) | $428,000 | 32.5 | 13 |
B. Croft (HLF) | $514,000 | 38.8 | 20 |
J. Bromwich (FRF) | $489,000 | 39.8 | 55 |
C. Smith (HOK) | $844,000 | 62.5 | 50 |
N. Asofa-Solomona (FRF)
| $504,000 | 37.5 | 36 |
J. Stimson (2RF) | $409,000 | 30.7 | 15 |
K. Bromwich (2RF) | $584,000 | 49.2 | 51 |
D. Finucane (2RF) | $523,000 | 44.3 | 42 |
B. Smith (HOK, 2RF) | $552,000 | 36.8 | 27 |
T. Kamikamica (2RF, FRF) | $291,000 | 23.5 | 11 |
T. Eisenhuth (CTR) | $212,000 | 8.5 | 46 |
T. Faasuamaleaui (2RF) | $225,000 | 21.5 | 12 |
C. Welch (FRF) | $444,000 | 36.2 | 33 |
W. Chambers (CTR) | $285,000 | 22.2 | 38 |
C. Munster (HLF) | $715,000 | 55.5 | 47 |
J. Addo-Carr (WFB) | $447,000 | 35.6 | 61 |
F. Kaufusi (2RF) | $492,000 | 37.5 | 45 |
Tigers
Player/Position | Price | Avg. | BE |
M. Mbye (WFB, HLF) | $449,000 | 36.5 | 26 |
P. Momirovski (CTR) | $430,000 | 30.5 | 36 |
M. Chee-Kam (2RF, CTR) | $364,000 | 28.1 | 38 |
E. Marsters (CTR) | $467,000 | 40.5 | 39 |
D. Nofoaluma (WFB) | $574,000 | 46.3 | 24 |
B. Marshall (HLF) | $492,000 | 36.7 | 34 |
L. Brooks (HLF) | $561,000 | 46.2 | 64 |
J. Aloiai (2RF) | $537,000 | 42.5 | 50 |
R. Farah (HOK) | $540,000 | 50.1 | 36 |
A. Twal (FRF, 2RF) | $649,000 | 51.0 | 55 |
R. Matterson (2RF) | $728,000 | 54.2 | 66 |
C. Lawrence (2RF) | $429,000 | 30.7 | 39 |
M. Eisenhuth (FRF, 2RF) | $608,000 | 44.3 | 44 |
J. Liddle (HOK) | $331,000 | 25.3 | 26 |
T. Mikaele (FRF) | $372,000 | 25.6 | 42 |
E. Taylor (HOK, 2RF) | $442,000 | 33.5 | 25 |
L. Garner (2RF) | $559,000 | 44.8 | 49 |
C. Thompson (WFB) | $546,000 | 35.0 | 33 |
Titans
Player/Position | Price | Avg. | BE |
A. Brimson (HLF, WFB) | $492,000 | 34.5 | 51 |
B. Lee (WFB, CTR) | $461,000 | 32.3 | 37 |
D. Copley (CTR, WFB) | $325,000 | 28.5 | 50 |
B. Kelly (CTR) | $505,000 | 35.6 | 52 |
P. Sami (WFB) | $448,000 | 32.0 | 27 |
T. Roberts (HLF) | $649,000 | 46.5 | 63 |
R. Jacks (HLF) | $463,000 | 34.0 | 43 |
J. Stockwell (FRF) | $247,000 | 18.5 | 2 |
N. Peats (HOK) | $487,000 | 39.7 | 36 |
J. Wallace (FRF) | $610,000 | 45.6 | 47 |
K. Proctor (2RF) | $591,000 | 45.3 | 55 |
B. Cartwright (2RF, HLF) | $540,000 | 39.3 | 39 |
J. Whitbread (FRF) | $397,000 | 31.7 | 25 |
M. Gordon (WFB) | $358,000 | 26.6 | 58 |
M. Fotuaika (FRF) | $559,000 | 39.0 | 44 |
W. Matthews (2RF) | $272,000 | 22.0 | 19 |
T. Peachey (HLF, CTR) | $408,000 | 31.4 | 59 |
K. Hipgrave (2RF) | $287,000 | 22.1 | 16 |
Warriors
Player/Position | Price | Avg. | BE |
R. Tuivasa-Sheck (WFB) | $691,000 | 52.3 | 33 |
A. Pompey (CTR) | $212,000 | 13 | 23 |
P. Hiku (CTR, WFB) | $512,000 | 38.7 | 40 |
G. Beale (CTR, WFB) | $291,000 | 20.5 | 14 |
B. Ayshford (CTR) | $212,000 | 9.3 | 33 |
K. Nikorima (HLF) | $472,000 | 37.1 | 14 |
B. Green (HLF) | $565,000 | 40.6 | 38 |
A. Paasi (FRF) | $533,000 | 39.8 | 49 |
I. Luke (HOK) | $573,000 | 39.3 | 26 |
L. Ah Mau (FRF) | $640,000 | 46.4 | 42 |
I. Papali’i (2RF) | $531,000 | 41.7 | 47 |
A. Blair (FRF, 2RF)
| $563,000 | 40.8 | 46 |
J. Tevaga (HOK, 2RF) | $658,000 | 46 | 24 |
C. Harris-Tavita (HLF) | $382,000 | 32.7 | 55 |
B. Afoa (FRF, 2RF) | $478,000 | 37 | 39 |
S. Lisone (FRF) | $331,000 | 25 | 40 |
L. Burr (2RF) | $484,000 | 40.3 | 42 |
Check out our latest episodes
Contact Us
If you’re after a particular break even that we haven’t listed above, please feel free to contact us via the website (or one of our social channels) and we’ll get right back to you with the information you need.
Prefer to get your NRL Fantasy news in audio format?
Subscribe to the NRL Fantasy Podcast by Outta Their League wherever you listen to podcasts and follow Outta Their League (@outtatheirleague) on Facebook, Instagram and Twitter.
And of course, if you get some value from our content – we’d love it if you gave us a cheeky share amongst your mates.