Reference
NRL Fantasy Breakevens
Round 5Updated weeklyApproximate values only — use as a guide.
Weekly breakevens to help you spot price pressure, compare trade windows, and make cleaner squad value decisions.
Top 30 Low Breakevens
Potential targets for price growth and cash generation.
| Player | Pos | Price | BE |
|---|---|---|---|
| A. Hau | EDG | $447k | -19 |
| R. Couchman | EDG | $433k | -7 |
| L. Hanson | HLF | $252k | 4 |
| S. Tu | WFB | $302k | 5 |
| J. Laban | EDG | $371k | 6 |
| J. Madden | HLF | $380k | 8 |
| T. Chester | WFB/CTR | $393k | 8 |
| P. Saulo | MID | $282k | 9 |
| B. Lawrie | MID | $363k | 10 |
| H. Makasini | CTR/WFB | $322k | 11 |
Top 30 High Breakevens
Players under the most immediate price-drop pressure.
| Player | Pos | Price | BE |
|---|---|---|---|
| T. May | MID | $862k | 84 |
| P. Haas | MID | $906k | 75 |
| T. May | CTR | $564k | 74 |
| F. Sharpe | HLF | $666k | 70 |
| J. Curran | MID | $412k | 70 |
| J. Preston | EDG | $725k | 69 |
| T. Couchman | MID/EDG | $638k | 69 |
| J. Tedesco | WFB | $650k | 68 |
| T. Fuller | WFB | $507k | 68 |
| J. Hopgood | MID | $560k | 66 |
Search by surname, or browse the full list by team.
Quick reference for weekly trade decisions.
BRI19 players
| Player | Pos | Price | BE |
|---|---|---|---|
| C. Jensen | MID | $444k | 12 |
| C. Paix | HOK | $389k | 19 |
| B. Talty | MID | $281k | 20 |
| B. Piakura | EDG | $311k | 24 |
| D. Mariner | WFB | $376k | 26 |
| X. Willison | MID/EDG | $419k | 26 |
| K. Staggs | CTR | $555k | 27 |
| R. Walsh | WFB | $668k | 27 |
| B. Walters | HOK/HLF | $388k | 30 |
| J. Riki | EDG | $642k | 34 |
| E. Mam | HLF | $432k | 36 |
| J. Gosiewski | EDG | $319k | 37 |
| A. Tawha | MID | $322k | 40 |
| P. Carrigan | MID | $687k | 44 |
| A. Reynolds | HLF | $585k | 46 |
| J. Karapani | WFB | $404k | 46 |
| G. Anderson | WFB | $371k | 47 |
| G. Shibasaki | CTR | $435k | 58 |
| P. Haas | MID | $906k | 75 |
CAN22 players
| Player | Pos | Price | BE |
|---|---|---|---|
| N. Martin | EDG | $540k | 12 |
| S. Sasagi | EDG | $510k | 16 |
| X. Savage | WFB | $427k | 16 |
| J. Roddy | EDG | $251k | 18 |
| E. Sanders | HLF | $483k | 21 |
| S. Finau | WFB | $300k | 23 |
| S. Tamale | WFB | $503k | 24 |
| S. Kris | CTR | $372k | 28 |
| K. Weekes | WFB | $496k | 29 |
| A. Mariota | MID | $343k | 30 |
| D. Laurie | WFB | $453k | 35 |
| E. Strange | HLF | $496k | 37 |
| J. Papalii | MID | $438k | 39 |
| M. Smithies | MID | $476k | 40 |
| J. Brailey | HOK | $307k | 41 |
| J. Tapine | MID | $622k | 50 |
| M. Nicholson | EDG | $680k | 53 |
| T. Starling | HOK | $508k | 54 |
| M. Timoko | CTR | $530k | 57 |
| Z. Hosking | EDG | $541k | 57 |
| H. Young | EDG | $739k | 62 |
| C. Horsburgh | MID | $638k | 64 |
CBY20 players
| Player | Pos | Price | BE |
|---|---|---|---|
| M. Montoya | WFB | $433k | 21 |
| M. Burton | HLF | $633k | 22 |
| S. Tupouniua | MID/EDG | $433k | 22 |
| E. Tuala | WFB | $486k | 23 |
| J. Salmon | MID | $397k | 26 |
| B. Xerri | CTR | $428k | 31 |
| K. Mann | MID | $379k | 31 |
| B. Hayward | HOK/MID | $398k | 33 |
| L. Hopoi | MID | $281k | 33 |
| C. Tracey | WFB | $541k | 35 |
| S. O'Sullivan | HLF | $336k | 35 |
| L. Galvin | HLF | $585k | 38 |
| H. Hayes | MID | $525k | 43 |
| L. Thompson | MID | $610k | 47 |
| V. Kikau | EDG | $649k | 49 |
| S. Hughes | MID | $371k | 51 |
| M. King | MID | $622k | 57 |
| J. Kiraz | CTR/WFB | $618k | 60 |
| J. Preston | EDG | $725k | 69 |
| J. Curran | MID | $412k | 70 |
CRO18 players
| Player | Pos | Price | BE |
|---|---|---|---|
| J. Colquhoun | MID | $466k | 19 |
| S. Stonestreet | WFB | $403k | 25 |
| B. Trindall | HLF | $528k | 26 |
| S. Talakai | EDG | $272k | 29 |
| W. Kennedy | WFB | $413k | 29 |
| B. Nikora | EDG | $579k | 31 |
| T. Hazelton | MID | $443k | 32 |
| B. Hamlin-Uele | MID | $297k | 36 |
| M. Hiroti | CTR/WFB | $500k | 39 |
| R. Mulitalo | WFB | $514k | 40 |
| S. Katoa | WFB | $524k | 40 |
| J. Ramien | CTR | $516k | 44 |
| T. Wilton | EDG | $486k | 47 |
| B. Brailey | HOK | $732k | 50 |
| C. McInnes | MID | $647k | 50 |
| N. Hynes | HLF | $757k | 50 |
| A. Fonua-Blake | MID | $622k | 54 |
| K. Iro | CTR | $536k | 55 |
DOL23 players
| Player | Pos | Price | BE |
|---|---|---|---|
| J. Isaako | WFB | $551k | 12 |
| J. Averillo | CTR | $576k | 17 |
| K. Finefeuiaki | EDG | $638k | 18 |
| C. Lemuelu | EDG | $600k | 21 |
| F. Kaufusi | MID | $336k | 28 |
| O. Keeley | EDG | $380k | 28 |
| S. Cobbo | WFB | $452k | 31 |
| J. Bostock | WFB | $406k | 32 |
| F. Molo | MID | $417k | 35 |
| T. Naufahu | WFB | $450k | 35 |
| K. Nikorima | HLF | $444k | 36 |
| R. Stone | MID | $381k | 36 |
| T. Gilbert | MID | $525k | 38 |
| K. Donoghoe | HOK/MID | $560k | 43 |
| B. Schneider | HLF | $336k | 44 |
| M. Plath | MID | $522k | 44 |
| M. Knowles | MID | $526k | 45 |
| D. Saifiti | MID | $615k | 48 |
| J. Marshall-King | HOK | $620k | 48 |
| I. Katoa | HLF | $647k | 55 |
| H. Farnworth | CTR | $787k | 57 |
| H. Tabuai-Fidow | WFB | $637k | 58 |
| T. Fuller | WFB | $507k | 68 |
GLD18 players
| Player | Pos | Price | BE |
|---|---|---|---|
| A. Hau | EDG | $447k | -19 |
| C. Bai | MID | $278k | 15 |
| K. Morrin | MID | $291k | 15 |
| S. Faeamani | WFB | $299k | 20 |
| T. Simpkins | MID | $257k | 21 |
| J. Fifita | CTR/WFB | $413k | 25 |
| P. Sami | CTR/WFB | $426k | 27 |
| K. Haas | MID/EDG | $417k | 30 |
| C. Randall | HOK/MID | $487k | 32 |
| M. Feagai | CTR | $384k | 34 |
| L. Ilias | HLF | $392k | 42 |
| A. Brimson | HLF/WFB | $466k | 45 |
| J. Campbell | HLF | $806k | 46 |
| K. Kini | WFB | $589k | 47 |
| M. Fotuaika | MID | $493k | 50 |
| S. Verrills | HOK | $558k | 51 |
| T. Fa'asuamaleaui | MID | $537k | 58 |
| B. Fermor | EDG | $622k | 63 |
MAN21 players
| Player | Pos | Price | BE |
|---|---|---|---|
| K. Hetherington | MID | $456k | 24 |
| C. Navale | MID | $342k | 26 |
| Z. Dockar-Clay | HOK | $347k | 27 |
| C. Faulalo | WFB | $374k | 29 |
| B. Trbojevic | EDG | $538k | 30 |
| L. Brooks | HLF | $458k | 30 |
| J. Saab | WFB | $292k | 31 |
| T. Koula | CTR | $563k | 35 |
| B. Wakeham | HLF | $317k | 39 |
| J. Trbojevic | MID | $424k | 39 |
| L. Hopoate | WFB | $434k | 39 |
| T. Trbojevic | WFB | $668k | 39 |
| C. Waddell | MID/EDG | $383k | 41 |
| T. Paseka | MID | $516k | 41 |
| N. Brown | MID | $298k | 42 |
| H. Olakau'atu | EDG | $618k | 44 |
| J. Simpkin | HOK | $502k | 44 |
| E. Bullemor | MID | $481k | 45 |
| R. Garrick | CTR/WFB | $472k | 53 |
| J. Fogarty | HLF | $652k | 55 |
| S. Taukeiaho | MID | $431k | 55 |
MEL21 players
| Player | Pos | Price | BE |
|---|---|---|---|
| W. Warbrick | WFB | $515k | 12 |
| J. Chan | EDG | $554k | 16 |
| J. Hetherington | MID | $252k | 19 |
| C. Clarke | MID | $289k | 20 |
| J. Pahulu | MID | $300k | 23 |
| A. MacDonald | MID | $321k | 24 |
| T. Kamikamica | MID | $282k | 24 |
| S. Faalogo | WFB | $631k | 30 |
| J. Hughes | HLF | $679k | 31 |
| D. Moale | MID | $346k | 37 |
| M. Leo | WFB/CTR | $349k | 38 |
| X. Coates | WFB | $501k | 39 |
| S. Blore | EDG | $547k | 42 |
| S. Utoikamanu | MID | $647k | 42 |
| T. Wishart | HLF | $363k | 44 |
| J. King | MID | $504k | 46 |
| T. Loiero | MID | $625k | 47 |
| J. Howarth | CTR | $458k | 51 |
| H. Grant | HOK | $698k | 56 |
| N. Meaney | CTR/WFB | $467k | 58 |
| C. Munster | HLF | $666k | 59 |
NEW21 players
| Player | Pos | Price | BE |
|---|---|---|---|
| P. Saulo | MID | $282k | 9 |
| H. Graham | HOK | $317k | 12 |
| J. McEwen | EDG | $441k | 19 |
| D. Young | WFB | $544k | 20 |
| J. Saifiti | MID | $529k | 20 |
| T. Gamble | HLF | $418k | 20 |
| S. Smith | HLF | $428k | 22 |
| T. Frizell | MID | $481k | 26 |
| K. McCarthy | WFB | $350k | 27 |
| M. Croker | MID | $522k | 29 |
| P. Crossland | HOK | $538k | 31 |
| J. Schiller | WFB | $421k | 33 |
| D. Brown | HLF | $492k | 34 |
| T. Mooney | MID | $538k | 35 |
| D. Gagai | CTR | $497k | 41 |
| B. Best | CTR | $542k | 44 |
| K. Ponga | WFB | $649k | 44 |
| T. Cant | EDG | $349k | 46 |
| G. Marzhew | WFB | $485k | 49 |
| D. Lucas | EDG | $731k | 52 |
| F. Sharpe | HLF | $666k | 70 |
NQL24 players
| Player | Pos | Price | BE |
|---|---|---|---|
| T. Chester | WFB/CTR | $393k | 8 |
| H. Luki | EDG | $546k | 12 |
| K. O'Donnell | EDG | $298k | 20 |
| J. Clifford | HLF | $590k | 25 |
| Z. Laybutt | CTR | $377k | 25 |
| J. Paulo | WFB | $350k | 27 |
| J. Purdue | HLF/CTR | $508k | 28 |
| J. Taumalolo | MID | $461k | 29 |
| R. Derby | WFB | $384k | 30 |
| B. Burns | WFB | $572k | 31 |
| M. Lodge | MID | $337k | 32 |
| V. Vailea | CTR | $416k | 32 |
| S. Drinkwater | WFB | $579k | 33 |
| T. Mikaele | MID | $325k | 34 |
| J. Nanai | EDG | $453k | 35 |
| G. Neame | MID | $377k | 41 |
| M. Taulagi | WFB | $520k | 41 |
| S. McIntyre | MID/EDG | $492k | 41 |
| C. Hess | MID | $418k | 45 |
| J. Bateman | EDG | $625k | 48 |
| T. Dearden | HLF | $601k | 49 |
| H. Edwards | MID | $421k | 50 |
| R. Mahoney | HOK | $486k | 56 |
| R. Cotter | MID | $513k | 57 |
PAR22 players
| Player | Pos | Price | BE |
|---|---|---|---|
| T. Da Silva | HOK | $271k | 18 |
| S. Tuivaiti | MID | $314k | 19 |
| M. Doorey | EDG | $253k | 21 |
| R. Matterson | MID | $300k | 23 |
| S. Russell | CTR/WFB | $412k | 24 |
| K. Kautoga | EDG | $566k | 26 |
| B. Kelly | CTR | $518k | 27 |
| B. Simonsson | WFB | $440k | 27 |
| J. Samrani | CTR | $295k | 27 |
| J. Pezet | HLF | $359k | 29 |
| W. Penisini | CTR | $420k | 30 |
| D. Walker | MID | $448k | 31 |
| J. Addo-Carr | WFB | $448k | 31 |
| D. Hawkins | HLF | $462k | 36 |
| L. Moretti | MID | $359k | 36 |
| J. Papalii | WFB | $260k | 39 |
| R. Smith | HOK | $441k | 39 |
| J. Paulo | MID | $518k | 53 |
| J. Williams | MID/EDG | $641k | 56 |
| I. Iongi | WFB | $544k | 57 |
| J. De Belin | MID | $592k | 60 |
| J. Hopgood | MID | $560k | 66 |
PEN19 players
| Player | Pos | Price | BE |
|---|---|---|---|
| B. Phillips | EDG | $298k | 13 |
| C. McLean | CTR | $479k | 15 |
| T. Jenkins | WFB | $668k | 19 |
| L. Patea | MID | $326k | 25 |
| M. Leota | MID | $469k | 33 |
| B. Talagi | HLF | $468k | 34 |
| P. Alamoti | CTR/WFB | $465k | 34 |
| I. Tago | CTR | $466k | 36 |
| L. Henry | MID | $513k | 40 |
| I. Papali'i | MID/EDG | $659k | 43 |
| S. Sorensen | MID/EDG | $412k | 46 |
| L. Martin | EDG | $481k | 47 |
| M. Kenny | HOK | $455k | 48 |
| L. Smith | MID | $565k | 53 |
| I. Yeo | MID | $726k | 55 |
| B. To'o | WFB | $458k | 57 |
| L. Garner | EDG | $490k | 58 |
| D. Edwards | WFB | $627k | 61 |
| N. Cleary | HLF | $903k | 65 |
SGI21 players
| Player | Pos | Price | BE |
|---|---|---|---|
| R. Couchman | EDG | $433k | -7 |
| S. Tu | WFB | $302k | 5 |
| B. Lawrie | MID | $363k | 10 |
| H. Stewart | MID | $531k | 13 |
| H. Sele | MID | $345k | 24 |
| M. Suli | CTR | $475k | 26 |
| J. Halangahu | EDG | $350k | 27 |
| L. Leilua | EDG | $513k | 27 |
| J. Kerr | EDG | $346k | 30 |
| T. Sloan | WFB | $354k | 30 |
| H. Buchanan | CTR | $334k | 36 |
| D. Atkinson | HLF | $511k | 46 |
| J. Su'A | EDG | $713k | 46 |
| V. Holmes | CTR | $594k | 47 |
| D. Egan | EDG | $616k | 48 |
| C. Gutherson | WFB | $409k | 52 |
| D. Cook | HOK | $708k | 55 |
| L. King-Togia | HLF | $406k | 56 |
| K. Flanagan | HLF | $432k | 58 |
| M. Feagai | WFB | $389k | 65 |
| T. Couchman | MID/EDG | $638k | 69 |
SOU21 players
| Player | Pos | Price | BE |
|---|---|---|---|
| J. Gray | WFB | $521k | 22 |
| C. Graham | CTR/WFB | $463k | 27 |
| J. Sullivan | HLF | $253k | 29 |
| T. Munro | WFB | $369k | 29 |
| T. Tatola | MID | $493k | 29 |
| D. Fifita | EDG | $516k | 31 |
| C. Walker | HLF | $383k | 32 |
| A. Johnston | WFB | $469k | 34 |
| J. Wighton | HLF/CTR | $411k | 34 |
| S. Keppie | MID | $359k | 38 |
| B. Garlick | HOK | $312k | 41 |
| A. Ward | HLF | $381k | 42 |
| J. Arrow | MID/EDG | $573k | 44 |
| J. Humphreys | HLF | $515k | 45 |
| T. Duncan | EDG | $516k | 49 |
| P. Mamouzelos | HOK | $500k | 50 |
| E. Aitken | EDG/CTR | $600k | 55 |
| L. Hubner | MID | $427k | 55 |
| L. Mitchell | WFB/CTR | $760k | 56 |
| K. Koloamatangi | MID | $672k | 59 |
| C. Murray | MID | $709k | 60 |
SYD20 players
| Player | Pos | Price | BE |
|---|---|---|---|
| B. Ioelu | HOK | $342k | 25 |
| C. Watson | HOK/MID | $537k | 26 |
| F. Pauga | CTR/WFB | $374k | 30 |
| R. Toia | CTR | $568k | 30 |
| S. Leniu | MID | $403k | 31 |
| S. Foketi | MID/EDG | $299k | 32 |
| S. Wong | EDG | $601k | 32 |
| D. Tupou | WFB | $429k | 33 |
| M. Nawaqanitawase | WFB | $587k | 36 |
| L. Collins | MID | $465k | 37 |
| D. Cherry-Evans | HLF | $624k | 38 |
| N. Whyte | MID | $597k | 38 |
| B. Smith | CTR | $410k | 39 |
| V. Radley | MID/EDG | $499k | 39 |
| S. Walker | HLF | $495k | 43 |
| R. Robson | HOK | $577k | 45 |
| N. Butcher | MID/EDG | $537k | 49 |
| H. Savala | HLF | $421k | 52 |
| A. Crichton | EDG | $578k | 53 |
| J. Tedesco | WFB | $650k | 68 |
WAR20 players
| Player | Pos | Price | BE |
|---|---|---|---|
| L. Hanson | HLF | $252k | 4 |
| J. Laban | EDG | $371k | 6 |
| A. Leiataua | CTR | $384k | 16 |
| T. Stowers-Smith | MID | $341k | 17 |
| K. Capewell | EDG/CTR | $442k | 23 |
| D. Watene-Zelezniak | WFB | $324k | 27 |
| T. Tuaupiki | WFB | $478k | 27 |
| T. Boyd | HLF | $750k | 30 |
| A. Khan-Pereira | WFB | $407k | 32 |
| S. Healey | HOK | $287k | 33 |
| C. Nicoll-Klokstad | WFB | $486k | 37 |
| D. Vaimauga | EDG | $375k | 38 |
| J. Ford | MID | $720k | 40 |
| L. Halasima | EDG | $502k | 47 |
| J. Fisher-Harris | MID | $649k | 48 |
| W. Egan | HOK | $498k | 48 |
| R. Tuivasa-Sheck | WFB | $457k | 55 |
| M. Barnett | MID | $548k | 56 |
| C. Harris-Tavita | HLF | $470k | 60 |
| E. Clark | MID | $664k | 63 |
WST16 players
| Player | Pos | Price | BE |
|---|---|---|---|
| J. Madden | HLF | $380k | 8 |
| H. Makasini | CTR/WFB | $322k | 11 |
| R. Hunt | MID | $251k | 12 |
| L. Laulilii | WFB | $346k | 13 |
| A. Twal | MID | $655k | 21 |
| S. Turuva | WFB | $433k | 24 |
| A. Doueihi | HLF | $675k | 25 |
| S. Fainu | MID | $361k | 28 |
| J. Skelton | WFB | $424k | 29 |
| J. Bula | WFB | $486k | 32 |
| J. Luai | HLF | $529k | 33 |
| S. Fainu | EDG | $633k | 34 |
| S. To'a | CTR | $490k | 38 |
| A. Koroisau | HOK | $544k | 43 |
| T. May | CTR | $564k | 74 |
| T. May | MID | $862k | 84 |