The first of the two big bye rounds is upon us and those looking to climb the NRL Fantasy ranks will be looking to pick up one or two players from the below list to ensure they remain competitive in a Round with limited options.
With just the two major bye rounds this year in Rounds 12 and 16, there is less of a requirement to burn through trades and tear apart your team in order to hold your rank.
In previous years, up to 6 games were affected through the bye period. However, a standalone origin game this year means we can approach our bye planning a little differently.
Our best advice for this tricky period is to apply the same rule for trade-in options as you would in any other round and run the player through the following qualifying questions:
- Will this player make me money (Approx. $150, 000)
- Does this trade free up enough cash to bring in a genuine keeper?
- Is this player a keeper through to the end?
If your trade-in target doesn’t meet either of the above criteria, our advice is almost always to save the trade & avoid grabbing players for the sake of one round/scoring opportunity.
You’ll find below a list of all the players we rate as viable trade in targets ahead of the bye round and a full list of players & their break evens from the teams taking the field in Round 12 (as they were named last week).
Use the tables to ensure optimal use of your salary cap and steer you into making the best possible choices for your team.
Our best buys for Round 12
- Jason Taumololo
- Aiden Tolman
- Adam Reynolds
- Marty Taupau
- Reed Mahoney
- Siliva Havili
- Brian To’o
*The following lists are organised as per the Round 11 team lineups.
Panthers
Player/Position | Price | BE |
D. Edwards (WFB) | $362,000 | 26 |
J. Mansour (WFB) | $372,000 | 28 |
D. Whare (WFB, CTR) | $301,000 | 13 |
W. Blake (CTR) | $379,000 | 49 |
B. To’o (WFB) | $221,000 | 3 |
J. Luai (HLF) | $264,000 | 32 |
N. Cleary (HLF) | $715,000 | 45 |
J. Tamou (FRF) | $685,000 | 44 |
S. Katoa (HOK) | $321,000 | 15 |
T. Grant (FRF) | $386,000 | 14 |
V. Kikau (2RF) | $544,000 | 62 |
F. Winterstein (2RF) | $323,000 | 19 |
J. Fisher-Harris (2RF) | $635,000 | 56 |
R. Campbell-Gillard (FRF) | $539,000 | 27 |
T. Fuimaono (2RF, CTR) | $229,000 | 22 |
M. Leota (FRF) | $396,000 | 28 |
M. Kenny (HOK) | $224,000 | 8 |
Sea Eagles
Player/Position | Price | BE |
B. Elliot (WFB) | $441,000 | 21 |
J. Taufua (WFB) | $323,000 | 17 |
D. Walker (CTR) | $415,000 | 8 |
B. Parker (CTR, WFB) | $336,000 | 26 |
R. Garrick (CTR, WFB) | $384,000 | 23 |
C. Cust (HLF) | $265,000 | -3 |
K. Elgey (HLF) | $370,000 | 14 |
A. Fonua-Blake (FRF) | $618,000 | 51 |
A. Koroisau (HOK, HLF) | $415,000 | 33 |
M. Taupau (FRF, 2RF) | $719,000 | 56 |
J. Thompson (2RF) | $460,000 | 36 |
C. Sironen (2RF) | $530,000 | 41 |
J. Trbojevic (2RF) | $750,000 | 54 |
M. Fainu (HOK) | $555,000 | 56 |
J. Gosiewski (2RF) | $292,000 | 22 |
C. Waddell (2RF) | $485,000 | 40 |
M. Boyle (FRF) | $258,000 | 16 |
Eels
Player/Position | Price | BE |
C. Gutherson (HLF, WFB) | $463,000 | 44 |
M. Sivo (WFB) | $532,000 | 42 |
J. Hoffman (CTR, WFB) | $325,000 | 26 |
B. Ferguson (WFB) | $438,000 | 44 |
G. Jennings (WFB) | $403,000 | 40 |
W. Smith (HLF, WFB) | $368,000 | 32 |
M. Moses (HLF) | $648,000 | 54 |
J. Paulo (FRF) | $513,000 | 31 |
R. Mahoney (HOK) | $675,000 | 54 |
T. Mannah (FRF) | $425,000 | 38 |
S. Lane (2RF) | $610,000 | 39 |
M. Niukore (2RF) | $526,000 | 41 |
M. Ma’u (2RF) | $637,000 | 46 |
P. Terepo (FRF, 2RF) | $453,000 | 48 |
D. Alvaro (FRF) | $463,000 | 38 |
B. Takairangi (2RF, CTR) | $352,000 | 31 |
D. Gower (FRF) | $450,000 | 42 |
Rabbitohs
Player/Position | Price | BE |
C. Allan (WFB) | $274,000 | 17 |
M. Hiroti (CTR, WFB) | $266,000 | 8 |
E. Lowe (2RF) | $408,000 | 42 |
D. Gagai (CTR, WFB) | $449,000 | 22 |
C. Graham (WFB) | $345,000 | 31 |
C. Walker (HLF, WFB) | $679,000 | 61 |
A. Reynolds (HLF) | $700,000 | 60 |
G. Burgess (FRF) | $289,000 | 15 |
D. Cook (HOK) | $946,000 | 55 |
T. Burgess (FRF) | $454,000 | 24 |
J. Sutton (2RF) | $478,000 | 40 |
S. Burgess (FRF, 2RF) | $547,000 | 59 |
C. Murray (2RF) | $766,000 | 41 |
T. Tatola (FRF, 2RF) | $512,000 | 38 |
M. Nicholls (FRF, 2RF) | $304,000 | 26 |
D. Britt (2RF) | $212,000 | 25 |
L. Knight (FRF) | $442,000 | 22 |
Bulldogs
Player/Position | Price | BE |
N. Meaney (WFB) | $414,000 | 37 |
C. Crichton (WFB) | $305,000 | 21 |
M. Montoya (WFB) | $341,000 | 15 |
W. Hopoate (CTR, WFB) | $474,000 | 41 |
R. Smith (WFB) | $320,000 | 38 |
K. Foran (HLF) | $551,000 | 47 |
J. Cogger (HLF) | $533,000 | 36 |
A. Tolman (FRF) | $680,000 | 46 |
J. Marshall-King (HOK, HLF) | $508,000 | 32 |
D. Napa (FRF) | $390,000 | 42 |
J. Jackson (2RF) | $613,000 | 48 |
C. Harawira-Naera (2RF) | $648,000 | 55 |
C. Smith (2RF) | $304,000 | 12 |
R. Martin (2RF) | $531,000 | 71 |
O. Ogden (2RF) | $398,000 | 40 |
D. Fualalo (2RF) | $356,000 | 15 |
S. Sue (FRF, 2RF) | $346,000 | 15 |
Raiders
Player/Position | Price | BE |
C. Nicoll-Klokstad (WFB) | $547,000 | 49 |
B. Simonsson (WFB) | $220,000 | 16 |
J. Croker (CTR) | $459,000 | 59 |
N. Cotric (WFB) | $433,000 | 26 |
M. Oldfield (WFB) | $295,000 | 25 |
J. Wighton (WFB, HLF) | $677,000 | 38 |
S. Williams (HLF) | $404,000 | 22 |
J. Papalii (2RF, FRF) | $670,000 | 50 |
J. Hodgson (HOK) | $546,000 | 60 |
D. Lui (FRF) | $340,000 | 17 |
H. Young (2RF) | $391,000 | -1 |
E. Whitehead (2RF) | $577,000 | 32 |
R. Sutton (FRF, 2RF) | $516,000 | 27 |
S. Havili (HOK) | $362,000 | 21 |
J. Tapine (2RF) | $439,000 | 73 |
I. Soliola (FRF, 2RF) | $417,000 | 38 |
C. Horsburgh (FRF, 2RF) | $353,000 | 4 |
Titans
Player/Position | Price | BE |
A. Brimson (HLF, WFB) | $461,000 | 25 |
A. Don (WFB) | $310,000 | 47 |
J. Arthars (WFB) | $232,000 | 9 |
B. Kelly (CTR) | $391,00 | 26 |
D. Copley (CTR, WFB) | $453,000 | 19 |
T. Roberts (HLF) | $597,000 | 15 |
A. Taylor (HLF) | $476,000 | 14 |
J. Wallace (FRF) | $611,000 | 36 |
M. Rein (HOK) | $704,000 | 36 |
J. Stockwell (FRF) | $221,000 | 27 |
K. Proctor (2RF) | $636,000 | 52 |
B. Cartwright (2RF, HLF) | $510,000 | 35 |
M. Fotuaika (FRF) | $479,000 | 20 |
T. Peachey (HLF, CTR) | $492,000 | 49 |
S. Boyd (FRF) | $407,000 | 34 |
K. Hipgrave (2RF) | $286,000 | 27 |
J. Whitbread (FRF) | $358,000 | 20 |
Cowboys
Player/Position | Price | BE |
J. Kahu (CTR, WFB) | $372,000 | 35 |
K. Feldt (WFB) | $440,000 | 25 |
J. O’Neill (CTR) | $519,000 | 32 |
T. Opacic (CTR) | $380,000 | 6 |
G. Gela-Mosby (WFB) | $408,000 | 38 |
J. Asiata (FRF, 2RF) | $423,000 | 44 |
M. Morgan (HLF) | $582,000 | 32 |
M. Scott (FRF) | $511,000 | 32 |
J. Granville (HOK) | $498,000 | 17 |
J. McLean (FRF) | $655,000 | 45 |
G. Cooper (2RF) | $526,000 | 48 |
S. Wright (2RF) | $395,000 | 42 |
J. Taumalolo (2RF) | $779,000 | 33 |
K. Baptiste (HOK) | $275,000 | 30 |
M. Dunn (2RF) | $274,000 | -2 |
J. McGuire (FRF, 2RF) | $609,000 | 58 |
F. Molo (FRF) | $254,000 | 4 |
Contact Us
If you’re after a particular players break even that we haven’t listed above, please feel free to contact us via the website or one of our social channels and we’ll get to you with the information you need.
Best of luck in our first Bye Round of the NRL Fantasy 2019 season.
Prefer to get your NRL Fantasy news in audio format?
Subscribe to the NRL Fantasy Podcast by Outta Their League wherever you listen to podcasts and follow Outta Their League (@outtatheirleague) on Facebook, Instagram and Twitter.
Website outtatheirleague.com.au
Instagram @outtatheirleague
Facebook @outtatheirleague
Twitter @outtatheirleagu