Well, it’s finally here. The final major bye Round for the 2019 NRL Fantasy season.
We’ve been planning for weeks and carefully mapping out our trades to get as many on the park as possible, but, for some of us, the Fantasy gods had other plans!
We’ve had a host of injuries, Origin call-up rumours and suspensions for popular Round 16 players to navigate (I’m looking at you, Fifita, Milford and Lomax!), but with four trades on offer this week – this is our opportunity to make a move up the ladder. If you’ve got the spare trades, that is!
Remember, only available players from the Dragons, Storm, Tigers, Roosters, Knights, Warriors, Sharks and Brisbane will take the field for your NRL Fantasy side this week.
If you are unsure who you should consider to trade-in/out this week, don’t forget to check out our ‘Who’s Hot and Who’s Not’ article ahead of Round 16.
In the mean time, the below outlines a number of players we have at least given some consideration this week (pending Team Lists):
- Cameron McInnes | Dragons (HOK)
- Reece Robson | Dragons (HOK)
- Jacob Host | Dragons (FRF, 2RF)
- Josh Kerr | Dragons (FRF)*
- Patrick Kaufusi | Dragons (FRF)*
- Cameron Smith | Storm (HOK)
- Karl Lawton | Warriors (HOK, CTR)
- Jazz Tevaga | Warriors (HOK, 2RF)
- David Nofoaluma | Tigers (WFB)
- Luke Brooks | Tigers (HLF)
- Ryan Matterson | Tigers (2RF)
- Alex Twal | Tigers (FRF, 2RF)
- Mitchell Pearce | Knights (HLF)
- Corey Thompson | Tigers (WFB)
- Roger Tuivasa-Sheck | Warriors (WFB)
- Siosiua Taukeiaho | Roosters (FRF, 2RF)
- Shaun Johnson | Sharks (HLF)
- Briton Nikora | Sharks (CTR, 2RF)
- Anthony Milford | Broncos (HLF)
- Kotoni Staggs | Broncos (2RF, CTR)
Whatever your trade plans, use the below break even tables to ensure optimal use of your salary cap.
Also, make sure you follow us on Instagram , Twitter and Facebook and let us now how many players are taking the field for you next week.
Broncos
Player/Position | Price | Avg. | BE |
A. Milford (HLF)
| $743,000 | 53.4 | 44 |
C. Oates (WFB) | $437,000 | 34.8 | 58 |
K. Staggs (2RF, CTR) | $343,000 | 25 | 19 |
G. Shibasaki (CTR, WFB) | $368,000 | 27.1 | 11 |
R. Kennar (WFB) | $254,000 | 16.5 | 25 |
D. Boyd (WFB) | $291,000 | 25.1 | 32 |
S. O’Sullivan (HLF) | $483,000 | 38 | 34 |
M. Lodge (FRF) | $645,000 | 46 | 38 |
A. McCullough (HOK) | $671,000 | 49.2 | 67 |
P. Haas (FRF) | $785,000 | 62.1 | 58 |
D. Fifita (2RF) | $470,000 | 35.7 | 21 |
T. Pangai Junior (FRF, 2RF) | $512,000 | 40.1 | 31 |
M. Gillett (2RF) | $558,000 | 41.6 | 31 |
T. Flegler (FRF) | $358,000 | 27.7 | 11 |
J. Ofahengaue (FRF) | $548,000 | 39.8 | 47 |
P. Carrigan (FRF) | $244,000 | 18.3 | 18 |
J. Turpin (HOK) | $433,000 | 36.5 | 39 |
Bulldogs
Player/Position | Price | Avg. | BE |
N. Meaney (WFB) | $359,000 | 29.5 | 38 |
D. Watene-Zelezniak (WFB) | $358,000 | 24.1 | 17 |
M. Montoya (WFB) | $348,000 | 26.6 | 36 |
W. Hopoate (CTR, WFB) | $524,000 | 37.7 | 9 |
R. Smith (WFB) | $257,000 | 21.9 | 20 |
K. Foran (HLF) | $586,000 | 43 | 48 |
J. Cogger (HLF) | $559,000 | 41.4 | 44 |
A. Tolman (FRF) | $614,000 | 48.7 | 45 |
J. Marshall-King (HOK, HLF) | $607,000 | 40.9 | 16 |
D. Napa (FRF) | $353,000 | 30.1 | 28 |
J. Jackson (2RF) | $590,000 | 44.3 | 48 |
A. Elliott (2RF) | $486,000 | 36.5 | 47 |
R. Faitala-Mariner (2RF) | $634,000 | 46.6 | 46 |
C. Harawira-Naera (2RF) | $571,000 | 42 | 66 |
M. Lichaa (HOK) | $326,000 | 24.5 | 10 |
D. Fualalo (2RF) | $345,000 | 25.3 | 30 |
S. Sue (FRF, 2RF) | $412,000 | 28.7 | 25 |
F. Brown (HOK, HLF) | $212,000 | 15.3 | 13 |
C. Smith (2RF) | $289,000 | 21.7 | 29 |
Cowboys
Player/Position | Price | Avg. | BE |
S. Drinkwater (WFB, HLF) | $595,000 | 57 | 35 |
K. Feldt (WFB) | $443,000 | 32 | 36 |
J. Kahu (CTR, WFB) | $315,000 | 25.3 | 37 |
T. Opacic (CTR) | $430,000 | 32.2 | 21 |
E. Tuala (CTR) | $301,000 | 21.6 | 29 |
M. Morgan (HLF) | $588,000 | 44.4 | 48 |
J. Clifford (HLF) | $460,000 | 33.8 | 11 |
J. Granville (HOK) | $542,000 | 39.3 | 40 |
J. McLean (FRF) | $657,000 | 48.9 | 55 |
G. Cooper (2RF) | $496,000 | 39.9 | 32 |
J. Taumalolo (2RF) | $922,000 | 65.7 | 64 |
J. Asiata (FRF, 2RF) | $362,000 | 30.9 | 29 |
S. Wright (2RF) | $376,000 | 29.8 | 10 |
S. Bolton (2RF, FRF) | $440,000 | 32.4 | 28 |
R. Cotter (HOK) | $212,000 | 15 | 16 |
C. Jensen (FRF, 2RF) | $251,000 | 13 | 29 |
F. Molo (FRF) | $400,000 | 24.6 | 19 |
Dragons
Player/Position | Price | Avg. | BE |
M. Dufty (WFB) | $416,000 | 30.3 | 28 |
J. Pearson (WFB) | $289,000 | 23.8 | 18 |
E. Aitken (CTR) | $480,000 | 35.6 | 5 |
T. Lafai (CTR) | $405,000 | 32.9 | 60 |
M. Ravalawa (WFB) | $392,000 | 28.2 | 20 |
C. Norman (HLF) | $605,000 | 47.3 | 36 |
B. Hunt (HLF) | $712,000 | 53.2 | 54 |
B. Lawrie (FRF, 2RF) | $519,000 | 41.8 | 46 |
C. McInnes (HOK) | $758,000 | 58 | 78 |
P. Vaughan (FRF) | $612,000 | 48.1 | 48 |
J. Host (FRF, 2RF) | $408,000 | 29.8 | -8 |
T. Frizell (2RF) | $480,000 | 36.4 | 40 |
T. Sims (2RF) | $555,000 | 40.1 | 40 |
K. Sims (FRF) | $376,000 | 27.2 | 36 |
J. Latimore (FRF) | $277,000 | 23.5 | 32 |
R. Robson (HOK) | $374,000 | 38.3 | 11 |
L. Leilua (2RF) | $424,000 | 26.5 | 46 |
Eels
Player/Position | Price | Avg. | BE |
C. Gutherson (HLF, WFB) | $365,000 | 33.7 | 25 |
M. Sivo (WFB) | $497,000 | 37.2 | 43 |
J. Hoffman (CTR, WFB) | $405,000 | 29.1 | 23 |
B. Ferguson (WFB) | $427,000 | 35.3 | 18 |
B. Takairangi (CTR, 2RF) | $352,000 | 27 | 24 |
D. Brown (HLF)
| $358,000 | 35.3 | 11 |
M. Moses (HLF) | $757,000 | 54.4 | 38 |
K. Evans (FRF) | $354,000 | 26.1 | 22 |
J. Paulo (FRF) | $575,000 | 42.1 | 32 |
R. Mahoney (HOK) | $652,000 | 50.5 | 41 |
S. Lane (2RF) | $560,000 | 42.9 | 56 |
M. Ma’u (2RF) | $630,000 | 47.6 | 39 |
P. Terepo (FRF, 2RF) | $467,000 | 34 | 31 |
N. Brown (2RF) | $614,000 | 34.5 | 64 |
D. Gower (FRF) | $480,000 | 35.4 | 28 |
J. Salmon (HLF) | $261,000 | 18.1 | 18 |
T. Moeroa (2RF) | $374,000 | 30.4 | 32 |
Knights
Player/Position | Price | Avg. | BE |
K. Mann (HOK, HLF) | $354,000 | 22.8 | 21 |
E. Lee (WFB) | $372,000 | 27.3 | 50 |
H. Hunt (WFB) | $419,000 | 30.9 | 37 |
J. Ramien (CTR) | $483,000 | 36.9 | 33 |
S. Kenny-Dowall (CTR, WFB) | $371,000 | 29.4 | 29 |
M. Lino (HLF) | $412,000 | 30 | 27 |
M. Pearce (HLF) | $651,000 | 46.5 | 83 |
D. Saifiti (FRF) | $367,000 | 27.5 | 27 |
C. Watson (HLF, WFB) | $629,000 | 39.2 | 23 |
J. Gavet (FRF) | $354,000 | 28.5 | 53 |
L. Fitzgibbon (2RF) | $522,000 | 39.1 | 37 |
M. Barnett (2RF) | $552,000 | 40.3 | 49 |
T. Glasby (FRF, 2RF) | $504,000 | 36.6 | 38 |
J. Buhrer (HOK, 2RF) | $236,000 | 17 | 18 |
H. Ese’ese (FRF) | $418,000 | 28.3 | 42 |
S. Mata’utia (2RF, CTR) | $367,000 | 29.3 | 26 |
P. Saulo (FRF) | $212,000 | 5.5 | 46 |
K. Ponga (HLF, WFB) | $800,000 | 53.6 | 67 |
D. Klemmer (FRF) | $681,000 | 53.8 | 53 |
D. Levi (HOK) | $502,000 | 36.4 | 69 |
J. King (FRF) | $240,000 | 17.1 | 22 |
Panthers
Player/Position | Price | Avg. | BE |
D. Edwards (WFB) | $443,000 | 29.4 | 26 |
J. Mansour (WFB) | $467,000 | 31.5 | 17 |
I. Yeo (2RF) | $371,000 | 30.9 | 15 |
B. Naden (CTR) | $293,000 | 32 | -12 |
B. To’o (WFB) | $414,000 | 35.7 | 12 |
J. Maloney (HLF) | $526,000 | 38.9 | 23 |
N. Cleary (HLF) | $716,000 | 51.8 | 47 |
J. Tamou (FRF) | $637,000 | 50.7 | 37 |
M. Kenny (HOK) | $336,000 | 30.2 | 22 |
L. Martin (2RF) | $469,000 | 35.2 | 19 |
V. Kikau (2RF) | $618,000 | 45.3 | 29 |
F. Winterstein (2RF) | $291,000 | 22.6 | 38 |
J. Fisher-Harris (2RF) | $643,000 | 50.9 | 33 |
R. Campbell-Gillard (FRF) | $514,000 | 39.1 | 50 |
M. Leota (FRF) | $345,000 | 26.7 | 34 |
D. Whare (CTR, WFB) | $301,000 | 19.8 | 21 |
J. Luai (HLF) | $229,000 | 14 | 28 |
W. Egan (HOK) | $333,000 | 26.1 | 27 |
Rabbitohs
Player/Position | Price | Avg. | BE |
A. Johnston (WFB) | $435,000 | 31.8 | 35 |
C. Allan (WFB) | $276,000 | 20.4 | 15 |
M. Hiroti (CTR, WFB) | $263,000 | 20.5 | 27 |
E. Lowe (2RF) | $377,000 | 31.1 | 19 |
K. Turner (2RF, CTR) | $321,000 | 22.5 | 36 |
J. Roberts (CTR) | $501,000 | 35.2 | 38 |
D. Gagai (CTR, WFB) | $476,000 | 33.6 | 35 |
C. Graham (WFB) | $303,000 | 26.9 | 25 |
C. Walker (HLF, WFB) | $627,000 | 46.2 | 56 |
A. Doueihi (HLF) | $381,000 | 38 | 10 |
G. Burgess (FRF) | $330,000 | 20.7 | 25 |
D. Cook (HOK) | $826,000 | 63.2 | 76 |
T. Burgess (FRF) | $494,000 | 33.6 | 27 |
J. Sutton (2RF) | $497,000 | 35.1 | 18 |
S. Burgess (FRF, 2RF) | $491,000 | 42.9 | 44 |
C. Murray (2RF) | $696,000 | 54 | 67 |
T. Tatola (FRF, 2RF) | $497,000 | 37.3 | 36 |
D. Britt (2RF) | $334,000 | 30.8 | -3 |
L. Knight (FRF) | $552,000 | 37.7 | 28 |
B. Burns (CTR, WFB) | $443,000 | 40 | 23 |
Raiders
Player/Position | Price | Avg. | BE |
C. Nicoll-Klokstad (WFB) | $493,000 | 41.5 | 35 |
B. Simonsson (WFB) | $344,000 | 25 | 10 |
J. Croker (CTR) | $408,000 | 33.7 | 33 |
S. Kris (CTR) | $246,000 | 26.3 | -2 |
J. Rapana (WFB) | $328,000 | 26.8 | 29 |
J. Wighton (WFB, HLF) | $696,000 | 49.1 | 45 |
A. Sezer (HLF) | $436,000 | 33.7 | 24 |
R. Sutton (FRF, 2RF) | $540,000 | 36.8 | 46 |
J. Hodgson (HOK) | $531,000 | 40.8 | 47 |
J. Papalii (2RF, FRF) | $604,000 | 45.8 | 48 |
J. Bateman (CTR, 2RF) | $680,000 | 55.3 | 61 |
E. Whitehead (2RF) | $566,000 | 41 | 56 |
J. Tapine (2RF)
| $346,000 | 21.1 | 16 |
C. Horsburgh (FRF, 2RF) | $411,000 | 28.5 | 24 |
D. Lui (FRF) | $420,000 | 28.1 | 21 |
S. Havili (HOK) | $425,000 | 28.9 | 40 |
I. Soliola (FRF, 2RF) | $358,000 | 30.5 | 26 |
Roosters
Player/Position | Price | Avg. | BE |
J. Tedesco (WFB) | $787,000 | 54 | 66 |
D. Tupou (WFB) | $451,000 | 34.6 | 30 |
M. Ikuvalu (WFB, CTR) | $328,000 | 26.8 | 35 |
J. Manu (CTR) | $504,000 | 35.7 | 0 |
B. Morris (WFB)
| $349,000 | 25.7 | 24 |
L. MItchell (CTR) | $569,000 | 42.3 | 65 |
C. Cronk (HLF) | $534,000 | 41.5 | 38 |
V. Radley (HOK, 2RF) | $489,000 | 34.6 | 37 |
Z. Tetevano (FRF) | $378,000 | 28.5 | 35 |
S. Taukeiaho (FRF, 2RF) | $621,000 | 49.5 | 43 |
B. Cordner (2RF) | $503,000 | 42.5 | 30 |
A. Crichton (2RF)
| $698,000 | 48.4 | 50 |
I. Liu (FRF, 2RF) | $531,000 | 37.3 | 32 |
N. Butcher (2RF) | $631,000 | 44.5 | 37 |
L. Lam (HLF) | $238,000 | 19 | 18 |
P. Faamausili (FRF) | $230,000 | 15.3 | 24 |
M. Aubusson (CTR, 2RF) | $320,000 | 28.4 | 20 |
Sea Eagles
Player/Position | Price | Avg. | BE |
T. Trbojevic (WFB)
| $753,000 | 58.8 | 54 |
J. Taufua (WFB) | $376,000 | 26.5 | 22 |
D. Walker (CTR) | $397,000 | 31.5 | 47 |
M. Suli (CTR) | $314,000 | 25 | 2 |
R. Garrick (CTR, WFB) | $402,000 | 28.7 | 16 |
C. Cust (HLF) | $481,000 | 42.8 | 21 |
D. Cherry-Evans (HLF) | $708,000 | 55.6 | 80 |
A. Fonua-Blake (FRF) | $681,000 | 50.6 | 50 |
A. Koroisau (HOK, HLF) | $438,000 | 32.5 | 32 |
M. Taupau (FRF, 2RF) | $755,000 | 54.8 | 49 |
J. Thompson (2RF) | $532,000 | 37.5 | 29 |
C. Sironen (2RF) | $603,000 | 42.9 | 31 |
J. Trbojevic (2RF) | $734,000 | 54.6 | 62 |
M. Fainu (HOK) | $494,000 | 39.6 | 20 |
J. Gosiewski (2RF) | $291,000 | 20.9 | 20 |
M. Boyle (FRF) | $228,000 | 17.5 | 27 |
T. Paseka (FRF) | $242,000 | 19.3 | 16 |
Sharks
Player/Position | Price | Avg. | BE |
M. Moylan (HLF, WFB) | $418,000 | 32 | 37 |
S. Feki (WFB) | $291,000 | 19.6 | 20 |
B. Xerri (CTR) | $505,000 | 37 | 50 |
J. Dugan (CTR, WFB) | $459,000 | 35.3 | 28 |
C. Townsend (HLF) | $577,000 | 42.2 | 47 |
A. Fifita (FRF) | $745,000 | 58.2 | 39 |
J. Brailey (HOK) | $519,000 | 40.9 | 46 |
M. Prior (FRF) | $449,000 | 35.9 | 35 |
B. Nikora (2RF, CTR) | $595,000 | 49.5 | 54 |
K. Capewell (2RF, CTR) | $373,000 | 33.4 | 48 |
P. Gallen (2RF) | $583,000 | 39.8 | 53 |
B. Brailey (HOK) | $265,000 | 19.5 | 9 |
J. Bukuya (2RF) | $414,000 | 31.5 | 40 |
J. Williams (2RF) | $454,000 | 34.3 | 34 |
B. Hamlin-Uele (FRF) | $545,000 | 40.1 | 29 |
S. Johnson (HLF) | $563,000 | 42.8 | 46 |
J. Morris (CTR) | $427,000 | 34.2 | 37 |
W. Graham (2RF) | $505,000 | 39 | 34 |
Storm
Player/Position | Price | Avg. | BE |
R. Papenhuyzen (WFB) | $458,000 | 31.4 | 34 |
S. Vunivalu (WFB) | $416,000 | 29.8 | 33 |
W. Chambers (CTR) | $315,000 | 22.9 | 38 |
J. Olam (CTR, WFB) | $325,000 | 21 | 28 |
J. Addo-Carr (WFB) | $491,000 | 37.5 | 47 |
C. Munster (HLF) | $711,000 | 54.8 | 56 |
B. Croft (HLF) | $423,000 | 36 | 34 |
J. Bromwich (FRF) | $533,000 | 41.7 | 39 |
C. Smith (HOK) | $795,000 | 59.8 | 60 |
N. Asofa-Solomona (FRF)
| $499,000 | 35.9 | 47 |
F. Kaufusi (2RF) | $508,000 | 38 | 40 |
K. Bromwich (2RF) | $641,000 | 50.9 | 58 |
D. Finucane (2RF) | $549,000 | 45.6 | 41 |
B. Smith (HOK, 2RF) | $459,000 | 33.4 | 20 |
J. Stimson (2RF) | $334,000 | 19 | 38 |
C. Welch (FRF) | $451,000 | 36.8 | 31 |
T. Kamikamica (2RF, FRF) | $270,000 | 21.9 | 27 |
Tigers
Player/Position | Price | Avg. | BE |
M. Mybe (HLF, WFB) | $462,000 | 34.7 | 57 |
C. Thompson (WFB) | $505,000 | 32.8 | 28 |
M. Fonua (CTR, WFB) | $388,000 | 28.7 | 50 |
R. Jennings (WFB, CTR) | $317,000 | 25.8 | 34 |
P. Momirovski (CTR) | $445,000 | 27 | 42 |
E. Marsters (CTR) | $485,000 | 41.1 | 52 |
D. Nofoaluma (WFB) | $516,000 | 36.8 | 52 |
B. Marshall (HLF) | $463,000 | 34.4 | 39 |
L. Brooks (HLF) | $687,000 | 49 | 67 |
B. Matulino (FRF) | $422,000 | 30.5 | 32 |
R. Farah (HOK) | $597,000 | 51.3 | 65 |
A. Twal (FRF, 2RF) | $676,000 | 51.8 | 48 |
R. Matterson (2RF) | $747,000 | 53.5 | 63 |
C. Lawrence (2RF) | $452,000 | 28.7 | 44 |
M. Eisenhuth (FRF, 2RF) | $571,000 | 42.3 | 40 |
J. Liddle (HOK) | $314,000 | 26.2 | 9 |
T. Mikaele (FRF) | $383,000 | 26.5 | 12 |
J. Aloiai (2RF) | $600,000 | 44 | 43 |
M. Chee-Kam (2RF, CTR) | $413,000 | 30 | 21 |
Titans
Player/Position | Price | Avg. | BE |
A. Brimson (HLF, WFB) | $513,000 | 34.7 | 40 |
A. Don (WFB) | $247,000 | 23.1 | 29 |
J. Arthars (WFB) | $375,000 | 29.3 | 20 |
B. Kelly (CTR) | $527,000 | 36.9 | 20 |
D. Copley (CTR, WFB) | $431,000 | 31.6 | 50 |
T. Roberts (HLF) | $688,000 | 47 | 53 |
R. Jacks (HLF) | $468,000 | 35.6 | 39 |
J. Wallace (FRF) | $640,000 | 45.6 | 48 |
N. Peats (HOK) | $542,000 | 39.8 | 56 |
M. Rein (HOK) | $582,000 | 47.3 | 69 |
J. Stockwell (FRF) | $212,000 | 15.3 | 16 |
K. Proctor (2RF) | $630,000 | 45.8 | 51 |
B. Cartwright (2RF, HLF) | $531,000 | 39.1 | 26 |
M. Fotuaika (FRF) | $582,000 | 38.7 | 39 |
T. Peachey (HLF, CTR) | $408,000 | 31.4 | 56 |
S. Boyd (FRF) | $381,000 | 29.3 | 22 |
K. Hipgrave (2RF) | $287,000 | 22.1 | 14 |
J. Whitbread (FRF) | $385,000 | 31.4 | 21 |
Warriors
Player/Position | Price | Avg. | BE |
R. Tuivasa-Sheck (WFB) | $613,000 | 50.3 | 32 |
D. Fusitu’a (WFB) | $282,000 | 23.2 | 19 |
P. Hiku (CTR, WFB) | $471,000 | 38 | 32 |
P. Herbert (CTR) | $376,000 | 30.9 | 31 |
K. Maumalo (WFB) | $568,000 | 39.8 | 37 |
K. Nikorima (HLF) | $441,000 | 35.1 | 39 |
B. Green (HLF) | $531,000 | 39.2 | 25 |
A. Paasi (FRF) | $574,000 | 40.2 | 47 |
K. Lawton (HOK, CTR) | $409,000 | 32.4 | 19 |
L. Ah Mau (FRF) | $609,000 | 44.9 | 39 |
I. Papali’i (2RF) | $581,000 | 42.4 | 51 |
A. Blair (FRF, 2RF)
| $565,000 | 40.3 | 36 |
J. Tevaga (HOK, 2RF) | $527,000 | 42.3 | 16 |
N. Roache (HOK) | $414,000 | 35.8 | 23 |
B. Afoa (FRF, 2RF) | $490,000 | 38.8 | 14 |
S. Lisone (FRF) | $346,000 | 27.5 | 24 |
L. Pulu (2RF) | $322,000 | 17 | 30 |
Check out our latest episodes
Contact Us
If you’re after a particular break even that we haven’t listed above, please feel free to contact us via the website (or one of our social channels) and we’ll get right back to you with the information you need.
Prefer to get your NRL Fantasy news in audio format?
Subscribe to the NRL Fantasy Podcast by Outta Their League wherever you listen to podcasts and follow Outta Their League (@outtatheirleague) on Facebook, Instagram and Twitter.