All the teams are back for Round 17 in what is a welcome relief to the NRL Fantasy community.
But with Origin Game III back to the traditional Wednesday, it will be as important as ever to navigate the late mail, selection rumours and limited minutes to the representative players. No matter how experienced you are, navigating the final leg of the Origin period can be a difficult task (and even season defining!)
After having the opportunity to use four trades last week, trade management is one of the biggest issues for coaches til’ the end of the NRL Fantasy season. To that end, if you’re entering Round 17 with 6 or fewer trades, it’s time to start being conservative for the remaining 9 rounds.
As NRL Fantasy veterans (and tragics!) – we always suggest to keep a couple of trades tucked away for the inevitable end-of-year injuries.
In the mean time, the below outlines a number of players we have at least given some consideration this week (pending Team Lists):
- Cameron McInnes | Dragons (HOK)
- Tom Trbojevic | Sea Eagles (WFB)
- Cameron Smith | Storm (HOK)
- Ryan Matterson | Tigers (2RF)
- Alex Twal | Tigers (FRF, 2RF)
- Corey Thompson | Tigers (WFB)
- Roger Tuivasa-Sheck | Warriors (WFB)
- John Bateman | Raiders (CTR, 2RF)
- Latrell Mitchell | Roosters (CTR)
- Braidon Burns | Rabbitohs (CTR, WFB)
- Manase Fainu | Sea Eagles (HOK)
- Scott Drinkwater | Cowboys (WFB, HLF)
- Adam Reynolds | Rabbitohs (HLF)
- Mitchell Moses | Eels (HLF)
Whatever your trade plans, use the below break even tables to ensure optimal use of your salary cap.
Also, make sure to follow us on Instagram , Twitter and Facebook so you don’t miss any NRL Fantasy content we produce.
*Tables are organised as per the team list of the previous Round.
Broncos
Player/Position | Price | Avg. | BE |
D. Boyd (WFB)
| $293,000 | 25.9 | 17 |
H. Farnworth (WFB) | $218,000 | 24 | 10 |
K. Staggs (2RF, CTR) | $348,000 | 25.1 | 24 |
G. Shibasaki (CTR, WFB) | $374,000 | 26.1 | 25 |
X. Coates (WFB) | $212,000 | 16 | 18 |
J. Turpin (HOK) | $444,000 | 38.9 | 27 |
S. O’Sullivan (HLF) | $474,000 | 35.3 | 38 |
M. Lodge (FRF) | $664,000 | 47.2 | 39 |
A. McCullough (HOK) | $647,000 | 49.3 | 63 |
P. Haas (FRF) | $800,000 | 63.5 | 47 |
A. Glenn (2RF) | $554,000 | 40.3 | 39 |
T. Pangai Junior (FRF, 2RF) | $544,000 | 41.9 | 19 |
T. Flegler (FRF) | $370,000 | 27.6 | 18 |
R. Kennedy (FRF) | $212,000 | 16.7 | 15 |
S. Fensom (FRF, 2RF) | $262,000 | 13 | 30 |
P. Carrigan (FRF) | $255,000 | 19.6 | 12 |
M. Gillett (2RF) | $558,000 | 41.6 | 32 |
C. Oates (WFB) | $437,000 | 34.8 | 58 |
D. Fifita (2RF) | $470,000 | 35.7 | 22 |
Bulldogs
Player/Position | Price | Avg. | BE |
D. Watene-Zelezniak (WFB) | $358,000 | 24.3 | 16 |
N. Meaney (WFB) | $359,000 | 29.6 | 39 |
M. Montoya (WFB) | $348,000 | 26.6 | 38 |
W. Hopoate (CTR, WFB) | $524,000 | 37.4 | 14 |
R. Smith (WFB) | $257,000 | 21.8 | 23 |
K. Foran (HLF) | $586,000 | 43 | 50 |
J. Cogger (HLF) | $559,000 | 41.6 | 45 |
A. Tolman (FRF) | $614,000 | 48.7 | 48 |
M. Lichaa (HOK) | $326,000 | 24.5 | 12 |
D. Napa (FRF) | $353,000 | 30.1 | 29 |
J. Jackson (2RF) | $590,000 | 44.3 | 51 |
C. Harawira-Naera (2RF) | $571,000 | 42 | 69 |
C. Smith (2RF) | $289,000 | 21.7 | 30 |
O. Ogden (FRF, 2RF) | $361,000 | 28.8 | 30 |
S. Sue (FRF, 2RF) | $412,000 | 28.7 | 27 |
B. Wakeham (HLF) | $212,000 | 10 | 28 |
A. Elliott (2RF) | $486,000 | 36.5 | 50 |
J. Marshall-King (HOK, HLF) | $607,000 | 40.9 | 18 |
R. Faitala-Mariner (2RF) | $634,000 | 46.6 | 49 |
J. Okunbor (2RF, CTR) | $378,000 | 32.5 | 19 |
D. Fualalo (2RF) | $345,000 | 25.3 | 31 |
F. Brown (HOK, HLF) | $212,000 | 15.3 | 18 |
Cowboys
Player/Position | Price | Avg. | BE |
S. Drinkwater (WFB, HLF) | $595,000 | 57 | 36 |
K. Feldt (WFB) | $443,000 | 32 | 38 |
J. Kahu (CTR, WFB) | $315,000 | 25.3 | 38 |
T. Opacic (CTR) | $430,000 | 32.2 | 23 |
E. Tuala (CTR) | $301,000 | 21.6 | 30 |
M. Morgan (HLF) | $588,000 | 44.4 | 50 |
J. Clifford (HLF) | $460,000 | 33.8 | 13 |
J. Granville (HOK) | $542,000 | 39.3 | 42 |
J. McLean (FRF) | $657,000 | 48.9 | 58 |
G. Cooper (2RF) | $496,000 | 39.9 | 34 |
J. Taumalolo (2RF) | $922,000 | 65.7 | 68 |
J. Asiata (FRF, 2RF) | $362,000 | 30.9 | 31 |
S. Wright (2RF) | $376,000 | 29.8 | 11 |
S. Bolton (2RF, FRF) | $440,000 | 32.4 | 30 |
R. Cotter (HOK) | $212,000 | 15 | 22 |
C. Jensen (FRF, 2RF) | $251,000 | 13 | 31 |
F. Molo (FRF) | $400,000 | 24.6 | 21 |
Dragons
Player/Position | Price | Avg. | BE |
M. Dufty (WFB) | $419,000 | 30.6 | 25 |
J. Pearson (WFB) | $283,000 | 22.2 | 23 |
E. Aitken (CTR) | $499,000 | 35.1 | 27 |
T. Lafai (CTR) | $350,000 | 31.3 | 55 |
M. Ravalawa (WFB) | $404,000 | 28.6 | 22 |
J. Field (HLF) | $224,000 | 18.5 | 24 |
D. Nicholls (HLF) | $249,000 | 39.0 | 3 |
K. Sims (FRF) | $367,000 | 27.7 | 29 |
C. McInnes (HOK) | $735,000 | 58.3 | 67 |
J. Latimore (FRF) | $282,000 | 24.8 | 14 |
J. Host (FRF, 2RF) | $451,000 | 30.1 | 9 |
L. Leilua (2RF) | $423,000 | 28.2 | 32 |
B. Lawrie (FRF, 2RF) | $515,000 | 41.2 | 37 |
J. Kerr (FRF) | $212,000 | 17.3 | 13 |
R. Robson (HOK) | $399,000 | 38 | 18 |
P. Kaufusi (FRF) | $212,000 | 10.5 | 30 |
M. Allgood (FRF, 2RF) | $220,000 | 12.0 | 20 |
C. Norman (HLF) | $605,000 | 47.3 | 37 |
B. Hunt (HLF) | $712,000 | 53.2 | 55 |
P. Vaughn (FRF) | $612,000 | 48.1 | 49 |
T. Frizell (2RF) | $480,000 | 36.4 | 41 |
T. Sims (2RF) | $555,000 | 40.1 | 41 |
Eels
Player/Position | Price | Avg. | BE |
C. Gutherson (HLF, WFB) | $365,000 | 33.7 | 26 |
M. Sivo (WFB) | $497,000 | 37.2 | 45 |
J. Hoffman (CTR, WFB) | $405,000 | 29.1 | 24 |
B. Ferguson (WFB) | $427,000 | 35.3 | 20 |
B. Takairangi (CTR, 2RF) | $352,000 | 27 | 26 |
D. Brown (HLF)
| $358,000 | 35.3 | 12 |
M. Moses (HLF) | $757,000 | 54.4 | 41 |
K. Evans (FRF) | $354,000 | 26.1 | 23 |
J. Paulo (FRF) | $575,000 | 42.1 | 35 |
R. Mahoney (HOK) | $652,000 | 50.5 | 44 |
S. Lane (2RF) | $560,000 | 42.9 | 58 |
M. Ma’u (2RF) | $630,000 | 47.6 | 42 |
P. Terepo (FRF, 2RF) | $467,000 | 34 | 33 |
N. Brown (2RF) | $614,000 | 34.5 | 66 |
D. Gower (FRF) | $480,000 | 35.4 | 30 |
J. Salmon (HLF) | $261,000 | 18.1 | 23 |
T. Moeroa (2RF) | $374,000 | 30.4 | 32 |
Knights
Player/Position | Price | Avg. | BE |
C. Watson (HLF, WFB) | $632,000 | 38.5 | 50 |
H. Hunt (WFB) | $391,000 | 29.9 | 44 |
S. Mata’utia (2RF, CTR) | $391,000 | 30.9 | 13 |
J. Ramien (CTR) | $483,000 | 36.9 | 33 |
S. Kenny-Dowall (CTR, WFB) | $375,000 | 29.9 | 21 |
M. Lino (HLF) | $441,000 | 35.6 | 12 |
K. Mann (HOK, HLF) | $357,000 | 23.2 | 24 |
J. Gavet (FRF) | $332,000 | 29 | 34 |
D. Levi (HOK) | $470,000 | 37.2 | 48 |
J. King (FRF) | $247,000 | 18.9 | 11 |
L. Fitzgibbon (2RF) | $532,000 | 39.9 | 31 |
J. Buhrer (HOK, 2RF) | $260,000 | 21.3 | 2 |
H. Ese’ese (FRF) | $445,000 | 32.1 | 16 |
J. Saifiti (FRF, 2RF) | $245,000 | 22 | 15 |
P. Saulo (FRF) | $212,000 | 7.3 | 59 |
A. Guerra (2RF) | $498,000 | 30.5 | 55 |
P. Crossland (HLF) | $212,000 | 2.0 | 41 |
M. Pearce (HLF) | $651,000 | 46.5 | 84 |
D. Saifiti (FRF) | $367,000 | 27.5 | 28 |
T. Glasby (FRF, 2RF) | $504,000 | 36.6 | 39 |
M. Barnett (2RF) | $552,000 | 40.3 | 52 |
K. Ponga (HLF, WFB) | $800,000 | 53.6 | 70 |
D. Klemmer (FRF) | $681,000 | 53.8 | 54 |
Panthers
Player/Position | Price | Avg. | BE |
D. Edwards (WFB) | $443,000 | 29.4 | 28 |
J. Mansour (WFB) | $467,000 | 31.5 | 19 |
I. Yeo (2RF) | $371,000 | 30.9 | 17 |
B. Naden (CTR) | $293,000 | 32 | -10 |
B. To’o (WFB) | $414,000 | 35.7 | 14 |
J. Maloney (HLF) | $526,000 | 38.9 | 25 |
N. Cleary (HLF) | $716,000 | 51.8 | 51 |
J. Tamou (FRF) | $637,000 | 50.7 | 40 |
M. Kenny (HOK) | $336,000 | 30.2 | 23 |
L. Martin (2RF) | $469,000 | 35.2 | 21 |
V. Kikau (2RF) | $618,000 | 45.3 | 32 |
F. Winterstein (2RF) | $291,000 | 22.6 | 39 |
J. Fisher-Harris (2RF) | $643,000 | 50.9 | 35 |
R. Campbell-Gillard (FRF) | $514,000 | 39.1 | 52 |
M. Leota (FRF) | $345,000 | 26.7 | 35 |
D. Whare (CTR, WFB) | $301,000 | 19.8 | 23 |
J. Luai (HLF) | $229,000 | 14 | 20 |
W. Egan (HOK) | $333,000 | 26.1 | 28 |
Rabbitohs
Player/Position | Price | Avg. | BE |
C. Allan (WFB) | $276,000 | 20.4 | 16 |
D. Gagai (CTR, WFB) | $476,000 | 33.6 | 37 |
J. Roberts (CTR) | $501,000 | 35.2 | 40 |
B. Burns (WFB, CTR) | $443,000 | 40 | 25 |
C. Graham (WFB) | $303,000 | 26.9 | 26 |
C. Walker (HLF, WFB) | $627,000 | 46.2 | 58 |
A. Reynolds (HLF) | $678,000 | 53.4 | 51 |
G. Burgess (FRF) | $330,000 | 20.7 | 26 |
D. Cook (HOK) | $826,000 | 63.2 | 80 |
L. Knight (FRF) | $552,000 | 37.7 | 31 |
J. Sutton (2RF) | $497,000 | 35.1 | 20 |
E. Lowe (2RF) | $377,000 | 31.1 | 20 |
C. Murray (2RF) | $696,000 | 54 | 69 |
T. Tatola (FRF, 2RF) | $497,000 | 37.3 | 38 |
M. Nicholls (FRF, 2RF) | $324,000 | 25.7 | 13 |
D. Britt (2RF) | $334,000 | 30.8 | -1 |
K. Turner (2RF, CTR) | $321,000 | 22.5 | 38 |
A. Johnston (WFB) | $435,000 | 31.8 | 35 |
S. Burgess (FRF, 2RF) | $491,000 | 42.9 | 46 |
T. Burgess (FRF) | $494,000 | 33.6 | 29 |
Raiders
Player/Position | Price | Avg. | BE |
C. Nicoll-Klokstad (WFB) | $493,000 | 41.5 | 37 |
B. Simonsson (WFB) | $344,000 | 25 | 12 |
J. Croker (CTR) | $408,000 | 33.7 | 35 |
S. Kris (CTR) | $246,000 | 26.3 | -1 |
J. Rapana (WFB) | $328,000 | 26.8 | 31 |
J. Wighton (WFB, HLF) | $696,000 | 49.1 | 48 |
A. Sezer (HLF) | $436,000 | 33.7 | 26 |
R. Sutton (FRF, 2RF) | $540,000 | 36.8 | 49 |
J. Hodgson (HOK) | $531,000 | 40.8 | 49 |
J. Papalii (2RF, FRF) | $604,000 | 45.8 | 50 |
J. Bateman (CTR, 2RF) | $680,000 | 55.3 | 64 |
E. Whitehead (2RF) | $566,000 | 41 | 58 |
J. Tapine (2RF)
| $346,000 | 21.1 | 18 |
C. Horsburgh (FRF, 2RF) | $411,000 | 28.5 | 26 |
D. Lui (FRF) | $420,000 | 28.1 | 22 |
S. Havili (HOK) | $425,000 | 28.9 | 42 |
I. Soliola (FRF, 2RF) | $358,000 | 30.5 | 28 |
Roosters
Player/Position | Price | Avg. | BE |
J. Manu (CTR) | $528,000 | 35 | 24 |
D. Tupou (WFB) | $443,000 | 34 | 36 |
L. MItchell (CTR) | $558,000 | 43.6 | 40 |
B. Morris (WFB) | $349,000 | 26 | 24 |
R. Hall (WFB) | $442,000 | 34.3 | 30 |
L. Keary (HLF) | $467,000 | 38.8 | 31 |
C. Cronk (HLF) | $542,000 | 42.2 | 33 |
J. Waerea-Hargreaves (FRF) | $540,000 | 41.8 | 33 |
V. Radley (HOK, 2RF) | $492,000 | 35.2 | 34 |
Z. Tetevano (FRF) | $371,000 | 28.7 | 30 |
N. Butcher (2RF) | $659,000 | 46.4 | 31 |
M. Aubusson (CTR, 2RF) | $333,000 | 28.7 | 17 |
A. Crichton (2RF)
| $693,000 | 48.6 | 54 |
I. Liu (FRF, 2RF) | $525,000 | 36.8 | 41 |
S. Tupouniua (2RF) | $345,000 | 28.6 | 9 |
P. Faamausili (FRF) | $228,000 | 16.6 | 17 |
M. Ikuvalu (WFB, CTR) | $328,000 | 26.8 | 36 |
J. Tedesco (WFB) | $787,000 | 54 | 67 |
B. Cordner (2RF) | $503,000 | 42.5 | 31 |
Sea Eagles
Player/Position | Price | Avg. | BE |
T. Trbojevic (WFB)
| $753,000 | 58.8 | 57 |
J. Taufua (WFB) | $376,000 | 26.5 | 23 |
D. Walker (CTR) | $397,000 | 31.5 | 49 |
M. Suli (CTR) | $314,000 | 25 | 3 |
R. Garrick (CTR, WFB) | $402,000 | 28.7 | 17 |
C. Cust (HLF) | $481,000 | 42.8 | 23 |
D. Cherry-Evans (HLF) | $708,000 | 55.6 | 83 |
A. Fonua-Blake (FRF) | $681,000 | 50.6 | 53 |
M. Fainu (HOK) | $494,000 | 39.6 | 22 |
M. Taupau (FRF, 2RF) | $755,000 | 54.8 | 52 |
J. Thompson (2RF) | $532,000 | 37.5 | 31 |
C. Sironen (2RF) | $603,000 | 42.9 | 33 |
J. Trbojevic (2RF) | $734,000 | 54.6 | 66 |
B. Elliot (WFB) | $414,000 | 29.6 | 45 |
C. Waddell (2RF) | $487,000 | 35.9 | 38 |
M. Boyle (FRF) | $228,000 | 17.5 | 28 |
T. Paseka (FRF) | $242,000 | 19.3 | 17 |
A. Koroisau (HOK, HLF) | $438,000 | 32.5 | 34 |
Sharks
Player/Position | Price | Avg. | BE |
M. Moylan (HLF, WFB) | $397,000 | 30.6 | 39 |
S. Feki (WFB) | $271,000 | 18.5 | 28 |
B. Xerri (CTR) | $495,000 | 37.7 | 45 |
J. Morris (CTR) | $466,000 | 37.1 | 6 |
J. Dugan (CTR, WFB) | $455,000 | 34.9 | 34 |
S. Johnson (HLF) | $545,000 | 41.9 | 46 |
C. Townsend (HLF) | $558,000 | 41.7 | 49 |
A. Woods (FRF) | $528,000 | 40 | 38 |
J. Brailey (HOK) | $502,000 | 40.5 | 45 |
M. Prior (FRF) | $450,000 | 36.2 | 33 |
B. Nikora (2RF, CTR) | $567,000 | 48.3 | 55 |
K. Capewell (2RF, CTR) | $357,000 | 33.6 | 33 |
P. Gallen (2RF) | $538,000 | 38.1 | 64 |
K. Flanagan (HLF) | $489,000 | 39.4 | 49 |
J. Bukuya (2RF) | $406,000 | 31.9 | 33 |
J. Williams (2RF) | $450,000 | 34.3 | 35 |
B. Hamlin-Uele (FRF) | $545,000 | 39.5 | 40 |
W. Graham (2RF) | $505,000 | 39.7 | 33 |
A. Fifita (FRF) | $745,000 | 58.2 | 42 |
Storm
Player/Position | Price | Avg. | BE |
J. Hughes (WFB, HLF) | $527,000 | 39.7 | 40 |
S. Vunivalu (WFB) | $428,000 | 31.1 | 26 |
S. Kata (CTR) | $406,000 | 30 | 43 |
J. Olam (CTR, WFB) | $323,000 | 25 | 23 |
S. Earl (WFB) | $241,000 | 23.5 | 10 |
B. Walters (HLF) | $236,000 | 40 | 0 |
B. Croft (HLF) | $451,000 | 37.9 | 12 |
J. Bromwich (FRF) | $534,000 | 41.9 | 36 |
C. Smith (HOK) | $806,000 | 60.9 | 52 |
N. Asofa-Solomona (FRF)
| $498,000 | 36.9 | 37 |
J. Stimson (2RF) | $365,000 | 29.2 | 5 |
K. Bromwich (2RF) | $616,000 | 50.1 | 56 |
B. Smith (HOK, 2RF) | $480,000 | 34.1 | 23 |
A. Vete (FRF)
| $218,000 | 9 | 22 |
T. Faasuamaleaui (2RF) | $217,000 | 23 | 11 |
R. Papenhuyzen (WFB) | $438,000 | 30.4 | 39 |
T. Kamikamica (2RF, FRF) | $277,000 | 23 | 14 |
C. Welch (FRF) | $451,000 | 36.8 | 31 |
C. Munster (HLF) | $711,000 | 54.8 | 57 |
J. Addo-Carr (WFB) | $491,000 | 37.5 | 48 |
W. Chambers (CTR) | $315,000 | 22.9 | 38 |
D. Finucane (2RF) | $549,000 | 45.6 | 42 |
F. Kaufusi (2RF) | $508,000 | 38 | 41 |
Tigers
Player/Position | Price | Avg. | BE |
C. Thompson (WFB) | $533,000 | 34.5 | 27 |
R. Jennings (WFB, CTR) | $285,000 | 24.6 | 34 |
P. Momirovski (CTR) | $441,000 | 32.3 | 31 |
E. Marsters (CTR) | $478,000 | 41.7 | 35 |
D. Nofoaluma (WFB) | $511,000 | 39.8 | 39 |
B. Marshall (HLF) | $476,000 | 36.5 | 26 |
L. Brooks (HLF) | $656,000 | 48.7 | 63 |
T. Mikaele (FRF) | $391,000 | 26.3 | 26 |
R. Farah (HOK) | $526,000 | 50.4 | 55 |
A. Twal (FRF, 2RF) | $669,000 | 51.5 | 52 |
R. Matterson (2RF) | $757,000 | 55.3 | 49 |
C. Lawrence (2RF) | $447,000 | 32.3 | 33 |
M. Eisenhuth (FRF, 2RF) | $595,000 | 44.3 | 28 |
J Aloiai (FRF) | $595,000 | 44 | 46 |
J. Liddle (HOK) | $329,000 | 26.1 | 15 |
E. Taylor (HOK, 2RF) | $424,000 | 31 | 38 |
M. Chee-Kam (2RF, CTR) | $403,000 | 28.9 | 34 |
M. Mbye (WFB, HLF) | $462,000 | 34.7 | 58 |
Titans
Player/Position | Price | Avg. | BE |
A. Brimson (HLF, WFB) | $513,000 | 34.7 | 41 |
A. Don (WFB) | $247,000 | 23.1 | 30 |
J. Arthars (WFB) | $375,000 | 29.3 | 29 |
B. Kelly (CTR) | $527,000 | 36.9 | 22 |
D. Copley (CTR, WFB) P. Sami (WFB) | $431,000 $405,000 | 31.6 29.5 | 51 19 |
T. Roberts (HLF) | $688,000 | 47 | 56 |
R. Jacks (HLF) | $468,000 | 35.6 | 39 |
J. Wallace (FRF) | $640,000 | 45.6 | 50 |
N. Peats (HOK) | $542,000 | 39.8 | 59 |
M. Fotuaika (FRF) | $582,000 | 38.7 | 41 |
K. Proctor (2RF) | $630,000 | 45.8 | 54 |
B. Cartwright (2RF, HLF) | $531,000 | 39.1 | 29 |
J. Whitbread (FRF) | $385,000 | 31.4 | 22 |
W. Matthews (2RF) | $271,000 | 17 | 24 |
M. Rein (HOK) | $582,000 | 47.3 | 71 |
J. Stockwell (FRF) | $212,000 | 15.3 | 28 |
S. Boyd (FRF) | $381,000 | 29.3 | 24 |
T. Peachey (HLF, CTR) | $408,000 | 31.4 | 58 |
K. Hipgrave (2RF) | $287,000 | 22.1 | 15 |
Warriors
Player/Position | Price | Avg. | BE |
R. Tuivasa-Sheck (WFB) | $611,000 | 49.2 | 40 |
D. Fusitu’a (WFB) | $273,000 | 22.4 | 23 |
P. Hiku (CTR, WFB) | $487,000 | 38.9 | 23 |
P. Herbert (CTR) | $376,000 | 30.9 | 32 |
K. Maumalo (WFB) | $574,000 | 40.3 | 37 |
K. Nikorima (HLF) | $418,000 | 34.1 | 39 |
B. Green (HLF) | $555,000 | 40.3 | 28 |
A. Paasi (FRF) | $563,000 | 40.3 | 47 |
K. Lawton (HOK, CTR) | $390,000 | 29 | 37 |
L. Ah Mau (FRF) | $618,000 | 45.4 | 41 |
I. Papali’i (2RF) | $561,000 | 42 | 53 |
A. Blair (FRF, 2RF)
| $563,000 | 40.2 | 43 |
J. Tevaga (HOK, 2RF) | $551,000 | 42.3 | 24 |
I. Luke (HOK) | $497,000 | 34.8 | 38 |
B. Afoa (FRF, 2RF) | $492,000 | 37.4 | 34 |
S. Lisone (FRF) | $366,000 | 31.2 | 14 |
L. Burr (2RF) | $509,000 | 41 | 45 |
Check out our latest episodes
Contact Us
If you’re after a particular break even that we haven’t listed above, please feel free to contact us via the website (or one of our social channels) and we’ll get right back to you with the information you need.
Prefer to get your NRL Fantasy news in audio format?
Subscribe to the NRL Fantasy Podcast by Outta Their League wherever you listen to podcasts and follow Outta Their League (@outtatheirleague) on Facebook, Instagram and Twitter.